Usage Statistics for irismuehe.de

Summary Period: November 2022
Generated 01-Dec-2022 02:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 2534
Total Files 1387
Total Pages 1513
Total Visits 691
Total KBytes 49984
Total Unique Sites 257
Total Unique URLs 94
Total Unique Referrers 55
Total Unique User Agents 111
. Avg Max
Hits per Hour 3 130
Hits per Day 84 216
Files per Day 46 181
Pages per Day 50 154
Visits per Day 23 34
KBytes per Day 1666 10166
Hits by Response Code
Code 200 - OK 1387
Code 304 - Not Modified 3
Code 403 - Forbidden 3
Code 404 - Not Found 1141

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 44 1.74% 20 1.44% 24 1.59% 21 3.04% 16 6.23% 142 0.28%
2 79 3.12% 39 2.81% 43 2.84% 30 4.34% 19 7.39% 5211 10.42%
3 31 1.22% 9 0.65% 13 0.86% 11 1.59% 15 5.84% 114 0.23%
4 216 8.52% 181 13.05% 78 5.16% 25 3.62% 17 6.61% 10166 20.34%
5 68 2.68% 25 1.80% 39 2.58% 25 3.62% 20 7.78% 140 0.28%
6 81 3.20% 38 2.74% 41 2.71% 22 3.18% 11 4.28% 424 0.85%
7 89 3.51% 45 3.24% 63 4.16% 30 4.34% 23 8.95% 522 1.04%
8 55 2.17% 40 2.88% 40 2.64% 18 2.60% 16 6.23% 392 0.78%
9 85 3.35% 42 3.03% 49 3.24% 27 3.91% 16 6.23% 450 0.90%
10 75 2.96% 48 3.46% 52 3.44% 28 4.05% 18 7.00% 3714 7.43%
11 47 1.85% 16 1.15% 19 1.26% 13 1.88% 14 5.45% 81 0.16%
12 30 1.18% 18 1.30% 17 1.12% 14 2.03% 12 4.67% 283 0.57%
13 88 3.47% 38 2.74% 46 3.04% 24 3.47% 16 6.23% 424 0.85%
14 45 1.78% 37 2.67% 37 2.45% 13 1.88% 11 4.28% 787 1.58%
15 88 3.47% 45 3.24% 45 2.97% 32 4.63% 21 8.17% 757 1.51%
16 21 0.83% 10 0.72% 16 1.06% 16 2.32% 7 2.72% 221 0.44%
17 178 7.02% 42 3.03% 142 9.39% 28 4.05% 22 8.56% 2564 5.13%
18 127 5.01% 79 5.70% 87 5.75% 34 4.92% 21 8.17% 1490 2.98%
19 31 1.22% 19 1.37% 19 1.26% 16 2.32% 17 6.61% 175 0.35%
20 62 2.45% 32 2.31% 33 2.18% 23 3.33% 16 6.23% 711 1.42%
21 136 5.37% 57 4.11% 108 7.14% 24 3.47% 21 8.17% 827 1.65%
22 51 2.01% 36 2.60% 33 2.18% 20 2.89% 23 8.95% 261 0.52%
23 199 7.85% 64 4.61% 154 10.18% 28 4.05% 15 5.84% 4504 9.01%
24 55 2.17% 41 2.96% 42 2.78% 18 2.60% 16 6.23% 494 0.99%
25 60 2.37% 31 2.24% 42 2.78% 25 3.62% 17 6.61% 603 1.21%
26 67 2.64% 42 3.03% 39 2.58% 20 2.89% 21 8.17% 2557 5.12%
27 174 6.87% 160 11.54% 59 3.90% 25 3.62% 17 6.61% 10137 20.28%
28 95 3.75% 51 3.68% 49 3.24% 32 4.63% 19 7.39% 632 1.26%
29 75 2.96% 52 3.75% 49 3.24% 25 3.62% 22 8.56% 527 1.06%
30 82 3.24% 30 2.16% 35 2.31% 25 3.62% 24 9.34% 672 1.34%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 100 3.95% 1 57 4.11% 2 61 4.03% 24 710 1.42%
1 2 64 2.53% 1 31 2.24% 1 33 2.18% 87 2602 5.21%
2 6 191 7.54% 1 55 3.97% 5 160 10.58% 28 851 1.70%
3 2 67 2.64% 1 39 2.81% 1 37 2.45% 19 570 1.14%
4 3 96 3.79% 2 66 4.76% 1 50 3.30% 17 506 1.01%
5 3 103 4.06% 1 38 2.74% 1 39 2.58% 17 507 1.01%
6 2 83 3.28% 1 47 3.39% 1 46 3.04% 21 630 1.26%
7 9 270 10.66% 7 221 15.93% 4 129 8.53% 622 18656 37.32%
8 2 73 2.88% 1 37 2.67% 1 39 2.58% 79 2357 4.71%
9 3 119 4.70% 2 68 4.90% 2 77 5.09% 29 867 1.73%
10 2 83 3.28% 1 46 3.32% 1 46 3.04% 26 778 1.56%
11 3 96 3.79% 1 54 3.89% 1 53 3.50% 21 626 1.25%
12 3 112 4.42% 1 55 3.97% 1 50 3.30% 36 1088 2.18%
13 2 88 3.47% 1 45 3.24% 1 53 3.50% 22 663 1.33%
14 3 117 4.62% 1 33 2.38% 3 97 6.41% 23 694 1.39%
15 1 50 1.97% 1 34 2.45% 1 36 2.38% 16 488 0.98%
16 6 190 7.50% 1 59 4.25% 5 162 10.71% 131 3944 7.89%
17 2 77 3.04% 1 37 2.67% 1 41 2.71% 18 548 1.10%
18 2 67 2.64% 1 32 2.31% 1 36 2.38% 20 590 1.18%
19 1 55 2.17% 0 26 1.87% 1 46 3.04% 9 280 0.56%
20 1 47 1.85% 0 21 1.51% 0 29 1.92% 7 202 0.40%
21 2 63 2.49% 1 37 2.67% 1 39 2.58% 23 689 1.38%
22 3 97 3.83% 2 64 4.61% 2 67 4.43% 25 738 1.48%
23 7 226 8.92% 6 185 13.34% 2 87 5.75% 347 10401 20.81%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 262 10.34% 457 0.91% /
2 49 1.93% 696 1.39% /page4.php
3 46 1.82% 433 0.87% /page8.php
4 45 1.78% 565 1.13% /page1.php
5 40 1.58% 378 0.76% /page15.php
6 39 1.54% 792 1.58% /page14.php
7 39 1.54% 485 0.97% /page3.php
8 38 1.50% 67 0.13% /page0.php
9 38 1.50% 511 1.02% /page2.php
10 38 1.50% 365 0.73% /page6.php
11 37 1.46% 508 1.02% /page21.php
12 34 1.34% 686 1.37% /page10.php
13 34 1.34% 376 0.75% /page13.php
14 33 1.30% 360 0.72% /page12.php
15 33 1.30% 384 0.77% /page19.php
16 33 1.30% 688 1.38% /page20.php
17 33 1.30% 326 0.65% /page7.php
18 32 1.26% 362 0.73% /page17.php
19 32 1.26% 651 1.30% /page9.php
20 30 1.18% 356 0.71% /page16.php
21 29 1.14% 48 0.10% /favicon.ico
22 29 1.14% 326 0.65% /page18.php
23 20 0.79% 38 0.08% /css/styles.css
24 9 0.36% 1003 2.01% /plesk-stat/webstat/usage_202207.html
25 6 0.24% 75 0.15% /page1.php/wordpress/wp-admin/page3.php
26 5 0.20% 63 0.13% /page1.php/test/wp-admin/page0.php
27 5 0.20% 63 0.13% /page1.php/wordpress/wp-admin/page21.php
28 5 0.20% 553 1.11% /plesk-stat/webstat/usage_202106.html
29 5 0.20% 554 1.11% /plesk-stat/webstat/usage_202206.html
30 4 0.16% 58 0.12% /page4.php/css/styles.css

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 9 0.36% 1003 2.01% /plesk-stat/webstat/usage_202207.html
2 39 1.54% 792 1.58% /page14.php
3 49 1.93% 696 1.39% /page4.php
4 33 1.30% 688 1.38% /page20.php
5 34 1.34% 686 1.37% /page10.php
6 32 1.26% 651 1.30% /page9.php
7 45 1.78% 565 1.13% /page1.php
8 5 0.20% 554 1.11% /plesk-stat/webstat/usage_202206.html
9 5 0.20% 553 1.11% /plesk-stat/webstat/usage_202106.html
10 38 1.50% 511 1.02% /page2.php

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 262 10.34% 219 37.44% /
2 49 1.93% 24 4.10% /page4.php
3 45 1.78% 23 3.93% /page1.php
4 38 1.50% 17 2.91% /page0.php
5 40 1.58% 17 2.91% /page15.php
6 37 1.46% 17 2.91% /page21.php
7 46 1.82% 17 2.91% /page8.php
8 38 1.50% 16 2.74% /page6.php
9 33 1.30% 15 2.56% /page19.php
10 39 1.54% 15 2.56% /page3.php

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 262 10.34% 189 32.59% /
2 49 1.93% 29 5.00% /page4.php
3 46 1.82% 22 3.79% /page8.php
4 45 1.78% 21 3.62% /page1.php
5 33 1.30% 20 3.45% /page20.php
6 40 1.58% 17 2.93% /page15.php
7 38 1.50% 17 2.93% /page6.php
8 38 1.50% 16 2.76% /page0.php
9 32 1.26% 16 2.76% /page17.php
10 37 1.46% 16 2.76% /page21.php

Top 30 of 257 Total Sites
# Hits Files KBytes Visits Hostname
1 513 20.24% 298 21.49% 11741 23.49% 81 11.72% static-ip-85-25-185-0.inaddr.ip-pool.com
2 135 5.33% 64 4.61% 825 1.65% 34 4.92% static-ip-85-25-177-0.inaddr.ip-pool.com
3 121 4.78% 121 8.72% 9463 18.93% 1 0.14% static-ip-85-25-210-0.inaddr.ip-pool.com
4 109 4.30% 42 3.03% 550 1.10% 24 3.47% static.0.86.55.162.clients.your-server.de
5 95 3.75% 2 0.14% 48 0.10% 1 0.14% 194.165.17.0
6 92 3.63% 0 0.00% 45 0.09% 1 0.14% 20.172.38.0
7 84 3.31% 55 3.97% 1425 2.85% 47 6.80% crawl-66-249-66-0.googlebot.com
8 81 3.20% 58 4.18% 1260 2.52% 40 5.79% crawl-66-249-70-0.googlebot.com
9 75 2.96% 73 5.26% 3031 6.06% 60 8.68% ecs-114-119-146-0.compute.hwclouds-dns.com
10 57 2.25% 28 2.02% 341 0.68% 26 3.76% 216.244.66.0
11 49 1.93% 46 3.32% 473 0.95% 30 4.34% hydrogen000-ext2.a.ahrefs.com
12 48 1.89% 1 0.07% 7 0.01% 1 0.14% 147.182.212.0
13 43 1.70% 25 1.80% 331 0.66% 22 3.18% 185.191.171.0
14 41 1.62% 36 2.60% 439 0.88% 5 0.72% ec2-54-195-57-0.eu-west-1.compute.amazonaws.com
15 38 1.50% 0 0.00% 19 0.04% 0 0.00% ec2-52-14-137-0.us-east-2.compute.amazonaws.com
16 28 1.10% 26 1.87% 346 0.69% 1 0.14% static.0.63.109.65.clients.your-server.de
17 25 0.99% 23 1.66% 312 0.62% 1 0.14% static.0.125.108.65.clients.your-server.de
18 24 0.95% 22 1.59% 260 0.52% 1 0.14% 207.246.106.0
19 24 0.95% 22 1.59% 261 0.52% 1 0.14% 45.94.74.0
20 23 0.91% 17 1.23% 183 0.37% 7 1.01% 64.124.8.0.network.zip.zayo.com
21 22 0.87% 22 1.59% 4024 8.05% 1 0.14% 207.200.8.0
22 22 0.87% 22 1.59% 259 0.52% 1 0.14% 91.240.118.0
23 21 0.83% 15 1.08% 99 0.20% 8 1.16% hydrogen256-ext2.a.ahrefs.com
24 21 0.83% 3 0.22% 15 0.03% 1 0.14% vitabe.com.br
25 19 0.75% 7 0.50% 60 0.12% 2 0.29% msnbot-207-46-13-0.search.msn.com
26 19 0.75% 2 0.14% 12 0.02% 1 0.14% static.0.105.40.188.clients.your-server.de
27 18 0.71% 14 1.01% 535 1.07% 8 1.16% crawl-66-249-77-0.googlebot.com
28 16 0.63% 8 0.58% 18 0.04% 4 0.58% 195.191.219.0
29 16 0.63% 9 0.65% 48 0.10% 6 0.87% 95.108.213.0
30 16 0.63% 1 0.07% 9 0.02% 1 0.14% ec2-13-38-54-0.eu-west-3.compute.amazonaws.com

Top 10 of 257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 513 20.24% 298 21.49% 11741 23.49% 81 11.72% static-ip-85-25-185-0.inaddr.ip-pool.com
2 121 4.78% 121 8.72% 9463 18.93% 1 0.14% static-ip-85-25-210-0.inaddr.ip-pool.com
3 3 0.12% 3 0.22% 4505 9.01% 0 0.00% static-ip-62-138-2-0.inaddr.ip-pool.com
4 22 0.87% 22 1.59% 4024 8.05% 1 0.14% 207.200.8.0
5 13 0.51% 13 0.94% 3112 6.23% 1 0.14% dynamic-046-114-092-000.46.114.pool.telefonica.de
6 75 2.96% 73 5.26% 3031 6.06% 60 8.68% ecs-114-119-146-0.compute.hwclouds-dns.com
7 3 0.12% 3 0.22% 2121 4.24% 0 0.00% static-ip-62-138-3-0.inaddr.ip-pool.com
8 84 3.31% 55 3.97% 1425 2.85% 47 6.80% crawl-66-249-66-0.googlebot.com
9 81 3.20% 58 4.18% 1260 2.52% 40 5.79% crawl-66-249-70-0.googlebot.com
10 135 5.33% 64 4.61% 825 1.65% 34 4.92% static-ip-85-25-177-0.inaddr.ip-pool.com

Top 30 of 55 Total Referrers
# Hits Referrer
1 2140 84.45% - (Direct Request)
2 95 3.75% www.bing.com
3 35 1.38% http://irismuehe.de
4 31 1.22% http://irismuehe.de/page4.php
5 25 0.99% http://irismuehe.de/
6 20 0.79% www.google.com
7 18 0.71% binance.com
8 13 0.51% http://www.irismuehe.de/page4.php
9 11 0.43% http://irismuehe.de/page14.php
10 11 0.43% http://irismuehe.de/page16.php
11 11 0.43% http://irismuehe.de/page3.php
12 9 0.36% http://irismuehe.de/page1.php
13 8 0.32% http://irismuehe.de/page21.php
14 7 0.28% http://google.de
15 7 0.28% http://irismuehe.de/page19.php
16 7 0.28% http://irismuehe.de/page9.php
17 6 0.24% http://irismuehe.de/page10.php
18 5 0.20% http://irismuehe.de/page17.php
19 5 0.20% http://irismuehe.de/page2.php
20 5 0.20% http://www.irismuehe.de/page1.php
21 5 0.20% http://www.irismuehe.de/page21.php
22 4 0.16% http://irismuehe.de/page12.php
23 4 0.16% http://irismuehe.de/page20.php
24 4 0.16% http://irismuehe.de/plesk-stat/webstat/usage_202207.html
25 4 0.16% http://www.irismuehe.de/page14.php
26 4 0.16% irismuehe.de
27 3 0.12% http://irismuehe.de/page13.php
28 3 0.12% http://www.gumbo.com/
29 3 0.12% http://www.irismuehe.de/
30 2 0.08% http://irismuehe.de/page18.php

Top 15 of 111 Total User Agents
# Hits User Agent
1 772 30.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko
2 241 9.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 133 5.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
4 109 4.30% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
5 92 3.63% python-requests/2.28.1
6 89 3.51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
7 79 3.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 79 3.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
9 79 3.12% wp_is_mobile
10 77 3.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 59 2.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/5
12 58 2.29% python-requests/2.18.4
13 57 2.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
14 44 1.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
15 43 1.70% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush

Usage by Country for November 2022

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1453 57.34% 927 66.83% 37612 75.25% US Commercial
2 740 29.20% 285 20.55% 7567 15.14% Unresolved/Unknown
3 232 9.16% 140 10.09% 4584 9.17% Germany
4 52 2.05% 12 0.87% 172 0.34% Network
5 21 0.83% 3 0.22% 15 0.03% Brazil
6 14 0.55% 14 1.01% 25 0.05% Colombia
7 10 0.39% 1 0.07% 1 0.00% Italy
8 9 0.36% 3 0.22% 5 0.01% Russian Federation
9 1 0.04% 0 0.00% 0 0.00% Old style Arpanet (arpa)
10 1 0.04% 1 0.07% 2 0.00% Lithuania
11 1 0.04% 1 0.07% 2 0.00% Romania


Generated by Webalizer Version 2.01