Usage Statistics for irismuehe.de

Summary Period: June 2022
Generated 01-Jul-2022 02:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 2397
Total Files 1543
Total Pages 1225
Total Visits 487
Total KBytes 53976
Total Unique Sites 220
Total Unique URLs 61
Total Unique Referrers 45
Total Unique User Agents 99
. Avg Max
Hits per Hour 3 125
Hits per Day 79 218
Files per Day 51 144
Pages per Day 40 98
Visits per Day 16 23
KBytes per Day 1799 9796
Hits by Response Code
Code 200 - OK 1543
Code 403 - Forbidden 1
Code 404 - Not Found 853

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 60 2.50% 34 2.20% 36 2.94% 13 2.67% 12 5.45% 344 0.64%
2 55 2.29% 42 2.72% 37 3.02% 23 4.72% 21 9.55% 254 0.47%
3 30 1.25% 24 1.56% 23 1.88% 20 4.11% 16 7.27% 139 0.26%
4 70 2.92% 45 2.92% 49 4.00% 22 4.52% 22 10.00% 394 0.73%
5 146 6.09% 141 9.14% 40 3.27% 15 3.08% 15 6.82% 9571 17.73%
6 99 4.13% 75 4.86% 77 6.29% 14 2.87% 11 5.00% 1096 2.03%
7 144 6.01% 38 2.46% 98 8.00% 23 4.72% 20 9.09% 192 0.36%
8 22 0.92% 19 1.23% 17 1.39% 14 2.87% 13 5.91% 55 0.10%
9 218 9.09% 101 6.55% 62 5.06% 21 4.31% 19 8.64% 5258 9.74%
10 71 2.96% 44 2.85% 50 4.08% 22 4.52% 23 10.45% 328 0.61%
11 73 3.05% 47 3.05% 47 3.84% 18 3.70% 17 7.73% 548 1.02%
12 21 0.88% 15 0.97% 16 1.31% 13 2.67% 10 4.55% 121 0.23%
13 21 0.88% 13 0.84% 17 1.39% 15 3.08% 9 4.09% 133 0.25%
14 137 5.72% 57 3.69% 61 4.98% 15 3.08% 15 6.82% 4776 8.85%
15 151 6.30% 135 8.75% 27 2.20% 13 2.67% 13 5.91% 3615 6.70%
16 45 1.88% 29 1.88% 28 2.29% 16 3.29% 14 6.36% 356 0.66%
17 108 4.51% 53 3.43% 83 6.78% 17 3.49% 17 7.73% 583 1.08%
18 27 1.13% 15 0.97% 18 1.47% 11 2.26% 11 5.00% 99 0.18%
19 68 2.84% 44 2.85% 42 3.43% 18 3.70% 12 5.45% 404 0.75%
20 148 6.17% 135 8.75% 38 3.10% 13 2.67% 16 7.27% 9555 17.70%
21 31 1.29% 17 1.10% 21 1.71% 15 3.08% 16 7.27% 115 0.21%
22 47 1.96% 34 2.20% 34 2.78% 14 2.87% 13 5.91% 325 0.60%
23 97 4.05% 76 4.93% 28 2.29% 23 4.72% 15 6.82% 3920 7.26%
24 112 4.67% 41 2.66% 83 6.78% 18 3.70% 18 8.18% 618 1.14%
25 36 1.50% 13 0.84% 27 2.20% 15 3.08% 14 6.36% 105 0.19%
26 47 1.96% 20 1.30% 19 1.55% 15 3.08% 11 5.00% 255 0.47%
27 63 2.63% 33 2.14% 34 2.78% 13 2.67% 14 6.36% 348 0.64%
28 160 6.68% 144 9.33% 51 4.16% 15 3.08% 15 6.82% 9796 18.15%
29 72 3.00% 49 3.18% 50 4.08% 13 2.67% 12 5.45% 516 0.96%
30 18 0.75% 10 0.65% 12 0.98% 11 2.26% 10 4.55% 155 0.29%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 2.00% 1 32 2.07% 1 33 2.69% 10 297 0.55%
1 2 61 2.54% 1 36 2.33% 1 39 3.18% 15 454 0.84%
2 3 93 3.88% 1 53 3.43% 2 62 5.06% 12 359 0.66%
3 5 156 6.51% 4 145 9.40% 1 48 3.92% 322 9657 17.89%
4 7 214 8.93% 6 192 12.44% 3 92 7.51% 341 10237 18.97%
5 1 59 2.46% 1 44 2.85% 1 35 2.86% 13 380 0.70%
6 4 143 5.97% 1 32 2.07% 3 94 7.67% 12 345 0.64%
7 2 67 2.80% 1 42 2.72% 1 43 3.51% 12 353 0.65%
8 1 53 2.21% 1 30 1.94% 1 33 2.69% 13 384 0.71%
9 9 287 11.97% 8 266 17.24% 1 56 4.57% 447 13419 24.86%
10 3 96 4.01% 2 81 5.25% 1 34 2.78% 133 3990 7.39%
11 3 94 3.92% 0 27 1.75% 1 53 4.33% 7 206 0.38%
12 2 69 2.88% 1 44 2.85% 1 45 3.67% 10 296 0.55%
13 3 90 3.75% 1 51 3.31% 1 55 4.49% 16 484 0.90%
14 1 58 2.42% 1 38 2.46% 1 37 3.02% 14 414 0.77%
15 1 57 2.38% 1 34 2.20% 1 42 3.43% 12 355 0.66%
16 3 99 4.13% 1 58 3.76% 2 61 4.98% 24 732 1.36%
17 6 193 8.05% 1 33 2.14% 3 91 7.43% 9 273 0.51%
18 1 53 2.21% 1 31 2.01% 1 35 2.86% 11 316 0.59%
19 2 61 2.54% 1 40 2.59% 1 36 2.94% 12 351 0.65%
20 2 83 3.46% 1 51 3.31% 2 62 5.06% 18 529 0.98%
21 2 66 2.75% 1 42 2.72% 1 41 3.35% 155 4664 8.64%
22 4 125 5.21% 3 91 5.90% 1 46 3.76% 168 5027 9.31%
23 2 72 3.00% 1 50 3.24% 1 52 4.24% 15 455 0.84%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 315 13.14% 489 0.91% /
2 54 2.25% 783 1.45% /page4.php
3 38 1.59% 63 0.12% /favicon.ico
4 38 1.59% 358 0.66% /page8.php
5 37 1.54% 356 0.66% /page6.php
6 36 1.50% 405 0.75% /page18.php
7 35 1.46% 440 0.81% /page1.php
8 34 1.42% 691 1.28% /page14.php
9 33 1.38% 453 0.84% /page21.php
10 32 1.34% 60 0.11% /css/styles.css
11 32 1.34% 398 0.74% /page3.php
12 31 1.29% 56 0.10% /page0.php
13 31 1.29% 306 0.57% /page7.php
14 30 1.25% 332 0.61% /page13.php
15 30 1.25% 284 0.53% /page15.php
16 30 1.25% 356 0.66% /page16.php
17 29 1.21% 329 0.61% /page17.php
18 28 1.17% 566 1.05% /page10.php
19 28 1.17% 326 0.60% /page19.php
20 28 1.17% 584 1.08% /page20.php
21 28 1.17% 570 1.06% /page9.php
22 27 1.13% 364 0.67% /page2.php
23 26 1.08% 284 0.53% /page12.php
24 4 0.17% 442 0.82% /webstat/usage_202106.html
25 3 0.13% 43 0.08% /page4.php/css/styles.css
26 3 0.13% 44 0.08% /page4.php/page7.php
27 2 0.08% 240 0.44% /webstat/usage_202009.html
28 1 0.04% 0 0.00% /config.php
29 1 0.04% 15 0.03% /page4.php/
30 1 0.04% 15 0.03% /page4.php/page14.php

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 54 2.25% 783 1.45% /page4.php
2 34 1.42% 691 1.28% /page14.php
3 28 1.17% 584 1.08% /page20.php
4 28 1.17% 570 1.06% /page9.php
5 28 1.17% 566 1.05% /page10.php
6 315 13.14% 489 0.91% /
7 33 1.38% 453 0.84% /page21.php
8 4 0.17% 442 0.82% /webstat/usage_202106.html
9 35 1.46% 440 0.81% /page1.php
10 36 1.50% 405 0.75% /page18.php

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 315 13.14% 240 56.07% /
2 54 2.25% 23 5.37% /page4.php
3 35 1.46% 12 2.80% /page1.php
4 34 1.42% 12 2.80% /page14.php
5 36 1.50% 11 2.57% /page18.php
6 38 1.59% 10 2.34% /page8.php
7 33 1.38% 9 2.10% /page21.php
8 32 1.34% 9 2.10% /page3.php
9 30 1.25% 8 1.87% /page15.php
10 28 1.17% 8 1.87% /page19.php

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 315 13.14% 205 48.58% /
2 54 2.25% 23 5.45% /page4.php
3 38 1.59% 17 4.03% /page8.php
4 36 1.50% 15 3.55% /page18.php
5 28 1.17% 14 3.32% /page20.php
6 35 1.46% 11 2.61% /page1.php
7 30 1.25% 11 2.61% /page16.php
8 28 1.17% 11 2.61% /page9.php
9 34 1.42% 10 2.37% /page14.php
10 29 1.21% 10 2.37% /page17.php

Top 30 of 220 Total Sites
# Hits Files KBytes Visits Hostname
1 443 18.48% 259 16.79% 3243 6.01% 16 3.29% static-ip-85-25-177-0.inaddr.ip-pool.com
2 242 10.10% 242 15.68% 18926 35.06% 2 0.41% static-ip-85-25-210-0.inaddr.ip-pool.com
3 121 5.05% 121 7.84% 3514 6.51% 1 0.21% 91.135.172.0
4 121 5.05% 121 7.84% 9463 17.53% 1 0.21% static-ip-92-204-54-0.inaddr.ip-pool.com
5 104 4.34% 42 2.72% 548 1.02% 22 4.52% static.0.86.55.162.clients.your-server.de
6 96 4.01% 6 0.39% 57 0.11% 2 0.41% 20.193.152.0
7 87 3.63% 8 0.52% 53 0.10% 1 0.21% 101.36.110.0
8 87 3.63% 85 5.51% 961 1.78% 74 15.20% ecs-114-119-146-0.compute.hwclouds-dns.com
9 55 2.29% 48 3.11% 456 0.84% 43 8.83% hydrogen000-ext2.a.ahrefs.com
10 51 2.13% 28 1.81% 346 0.64% 26 5.34% 185.191.171.0
11 51 2.13% 51 3.31% 3724 6.90% 1 0.21% dynamic-046-114-090-000.46.114.pool.telefonica.de
12 48 2.00% 48 3.11% 3661 6.78% 1 0.21% ip-109-43-49-0.web.vodafone.de
13 45 1.88% 2 0.13% 24 0.04% 1 0.21% static.0.207.69.159.clients.your-server.de
14 42 1.75% 40 2.59% 513 0.95% 1 0.21% 192.99.33.0
15 40 1.67% 6 0.39% 28 0.05% 1 0.21% 185.136.205.0
16 33 1.38% 4 0.26% 20 0.04% 4 0.82% 46.161.27.0
17 32 1.34% 21 1.36% 423 0.78% 16 3.29% crawl-66-249-64-0.googlebot.com
18 30 1.25% 30 1.94% 9 0.02% 11 2.26% 59.111.224.0
19 29 1.21% 4 0.26% 17 0.03% 1 0.21% 20.219.196.0
20 24 1.00% 21 1.36% 260 0.48% 1 0.21% 212.227.216.0
21 22 0.92% 16 1.04% 327 0.61% 9 1.85% crawl-66-249-66-0.googlebot.com
22 21 0.88% 3 0.19% 15 0.03% 1 0.21% 128.199.97.0
23 18 0.75% 0 0.00% 9 0.02% 10 2.05% subnet.reserved.ntup.net
24 17 0.71% 17 1.10% 4445 8.24% 1 0.21% 207.200.8.0
25 17 0.71% 17 1.10% 42 0.08% 17 3.49% 46.161.11.0
26 17 0.71% 13 0.84% 26 0.05% 11 2.26% 5.188.62.0
27 16 0.67% 12 0.78% 50 0.09% 6 1.23% crawl-66-249-79-0.googlebot.com
28 16 0.67% 5 0.32% 15 0.03% 0 0.00% msnbot-40-77-167-0.search.msn.com
29 15 0.63% 12 0.78% 107 0.20% 1 0.21% ip0.ip-149-56-160.net
30 14 0.58% 12 0.78% 120 0.22% 3 0.62% ec2-34-243-164-0.eu-west-1.compute.amazonaws.com

Top 10 of 220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 242 10.10% 242 15.68% 18926 35.06% 2 0.41% static-ip-85-25-210-0.inaddr.ip-pool.com
2 121 5.05% 121 7.84% 9463 17.53% 1 0.21% static-ip-92-204-54-0.inaddr.ip-pool.com
3 17 0.71% 17 1.10% 4445 8.24% 1 0.21% 207.200.8.0
4 51 2.13% 51 3.31% 3724 6.90% 1 0.21% dynamic-046-114-090-000.46.114.pool.telefonica.de
5 48 2.00% 48 3.11% 3661 6.78% 1 0.21% ip-109-43-49-0.web.vodafone.de
6 121 5.05% 121 7.84% 3514 6.51% 1 0.21% 91.135.172.0
7 443 18.48% 259 16.79% 3243 6.01% 16 3.29% static-ip-85-25-177-0.inaddr.ip-pool.com
8 87 3.63% 85 5.51% 961 1.78% 74 15.20% ecs-114-119-146-0.compute.hwclouds-dns.com
9 1 0.04% 1 0.06% 900 1.67% 0 0.00% google-proxy-74-125-208-0.google.com
10 104 4.34% 42 2.72% 548 1.02% 22 4.52% static.0.86.55.162.clients.your-server.de

Top 30 of 45 Total Referrers
# Hits Referrer
1 1915 79.89% - (Direct Request)
2 86 3.59% http://irismuehe.de/page4.php
3 47 1.96% http://www.irismuehe.de/page1.php
4 45 1.88% anonymousfox.co
5 38 1.59% http://irismuehe.de/
6 30 1.25% http://irismuehe.de/page16.php
7 29 1.21% http://irismuehe.de
8 27 1.13% http://irismuehe.de/page21.php
9 24 1.00% http://irismuehe.de/page7.php
10 23 0.96% http://irismuehe.de/page6.php
11 10 0.42% http://www.google.com/
12 10 0.42% www.google.com
13 9 0.38% http://irismuehe.de/page20.php
14 8 0.33% http://fbkwriter.com/about-me/
15 8 0.33% http://irismuehe.de/page14.php
16 7 0.29% http://irismuehe.de/page17.php
17 7 0.29% http://irismuehe.de/page3.php
18 6 0.25% binance.com
19 6 0.25% http://irismuehe.de/page1.php
20 5 0.21% bing.com
21 5 0.21% http://irismuehe.de/page10.php
22 5 0.21% http://irismuehe.de/page13.php
23 5 0.21% http://irismuehe.de/page18.php
24 4 0.17% http://baidu.com/
25 4 0.17% http://www.irismuehe.de/
26 3 0.13% http://irismuehe.de/page12.php
27 3 0.13% http://irismuehe.de/page15.php
28 3 0.13% http://irismuehe.de/page9.php
29 3 0.13% http://www.irismuehe.de/page18.php
30 2 0.08% http://irismuehe.de/page0.php

Top 15 of 99 Total User Agents
# Hits User Agent
1 443 18.48% SEO Scanner/1.2.4 (SEO Crawler; seoscanners.info; info@seosca
2 360 15.02% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
3 353 14.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 121 5.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:101.0) Gecko
5 104 4.34% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
6 95 3.96% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
7 80 3.34% Mozilla/5.0 (Linux; Android 8.1; EML-L29 Build/HUAWEIEML-L29;
8 70 2.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
9 59 2.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 56 2.34% Mozilla/5.0 (Linux; Android 12; SM-A528B) AppleWebKit/537.36
11 51 2.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
12 48 2.00% Mozilla/5.0 (Linux; Android 11; SM-A127F) AppleWebKit/537.36
13 45 1.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 43 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
15 41 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for June 2022

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1199 50.02% 919 59.56% 35713 66.16% US Commercial
2 825 34.42% 414 26.83% 9743 18.05% Unresolved/Unknown
3 279 11.64% 167 10.82% 8338 15.45% Germany
4 65 2.71% 24 1.56% 147 0.27% Network
5 12 0.50% 12 0.78% 21 0.04% Colombia
6 9 0.38% 4 0.26% 6 0.01% Russian Federation
7 3 0.13% 0 0.00% 2 0.00% Turkey
8 2 0.08% 1 0.06% 2 0.00% Finland
9 1 0.04% 1 0.06% 2 0.00% Lithuania
10 1 0.04% 0 0.00% 0 0.00% Sweden
11 1 0.04% 1 0.06% 2 0.00% Ukraine


Generated by Webalizer Version 2.01