Usage Statistics for irismuehe.de

Summary Period: September 2021
Generated 01-Oct-2021 02:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 3985
Total Files 3246
Total Pages 3153
Total Visits 812
Total KBytes 28870
Total Unique Sites 345
Total Unique URLs 91
Total Unique Referrers 30
Total Unique User Agents 142
. Avg Max
Hits per Hour 5 96
Hits per Day 132 932
Files per Day 108 913
Pages per Day 105 913
Visits per Day 27 126
KBytes per Day 962 9607
Hits by Response Code
Code 200 - OK 3246
Code 206 - Partial Content 1
Code 304 - Not Modified 14
Code 403 - Forbidden 4
Code 404 - Not Found 720

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 39 0.98% 28 0.86% 26 0.82% 26 3.20% 19 5.51% 194 0.67%
2 80 2.01% 50 1.54% 56 1.78% 42 5.17% 24 6.96% 508 1.76%
3 58 1.46% 41 1.26% 40 1.27% 27 3.33% 19 5.51% 1058 3.66%
4 41 1.03% 27 0.83% 24 0.76% 19 2.34% 23 6.67% 1143 3.96%
5 24 0.60% 17 0.52% 16 0.51% 16 1.97% 12 3.48% 129 0.45%
6 68 1.71% 27 0.83% 38 1.21% 16 1.97% 12 3.48% 391 1.35%
7 46 1.15% 29 0.89% 31 0.98% 29 3.57% 20 5.80% 322 1.12%
8 26 0.65% 21 0.65% 20 0.63% 15 1.85% 16 4.64% 105 0.36%
9 87 2.18% 41 1.26% 39 1.24% 25 3.08% 15 4.35% 534 1.85%
10 66 1.66% 43 1.32% 42 1.33% 32 3.94% 23 6.67% 412 1.43%
11 49 1.23% 32 0.99% 32 1.01% 31 3.82% 20 5.80% 384 1.33%
12 33 0.83% 18 0.55% 17 0.54% 16 1.97% 9 2.61% 160 0.55%
13 54 1.36% 25 0.77% 25 0.79% 21 2.59% 12 3.48% 213 0.74%
14 40 1.00% 23 0.71% 23 0.73% 21 2.59% 17 4.93% 130 0.45%
15 88 2.21% 50 1.54% 57 1.81% 22 2.71% 19 5.51% 408 1.41%
16 55 1.38% 32 0.99% 36 1.14% 28 3.45% 21 6.09% 185 0.64%
17 64 1.61% 37 1.14% 33 1.05% 21 2.59% 13 3.77% 496 1.72%
18 292 7.33% 280 8.63% 276 8.75% 17 2.09% 17 4.93% 806 2.79%
19 932 23.39% 913 28.13% 913 28.96% 26 3.20% 13 3.77% 1878 6.51%
20 107 2.69% 95 2.93% 25 0.79% 14 1.72% 18 5.22% 3886 13.46%
21 54 1.36% 29 0.89% 30 0.95% 23 2.83% 19 5.51% 348 1.21%
22 117 2.94% 88 2.71% 56 1.78% 20 2.46% 17 4.93% 9607 33.28%
23 69 1.73% 49 1.51% 29 0.92% 22 2.71% 18 5.22% 414 1.43%
24 50 1.25% 31 0.96% 29 0.92% 21 2.59% 18 5.22% 252 0.87%
25 889 22.31% 845 26.03% 860 27.28% 14 1.72% 14 4.06% 1602 5.55%
26 50 1.25% 30 0.92% 29 0.92% 18 2.22% 13 3.77% 286 0.99%
27 129 3.24% 84 2.59% 62 1.97% 24 2.96% 22 6.38% 1774 6.14%
28 39 0.98% 26 0.80% 29 0.92% 18 2.22% 21 6.09% 161 0.56%
29 193 4.84% 96 2.96% 124 3.93% 63 7.76% 42 12.17% 755 2.61%
30 146 3.66% 139 4.28% 136 4.31% 126 15.52% 52 15.07% 329 1.14%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 1.58% 1 48 1.48% 1 46 1.46% 13 391 1.35%
1 2 65 1.63% 1 41 1.26% 1 43 1.36% 10 311 1.08%
2 4 127 3.19% 2 73 2.25% 1 59 1.87% 64 1917 6.64%
3 2 63 1.58% 1 40 1.23% 1 39 1.24% 11 329 1.14%
4 2 79 1.98% 1 49 1.51% 1 58 1.84% 19 584 2.02%
5 6 180 4.52% 4 132 4.07% 3 110 3.49% 18 551 1.91%
6 2 79 1.98% 1 52 1.60% 1 48 1.52% 12 368 1.27%
7 3 93 2.33% 1 38 1.17% 1 50 1.59% 9 269 0.93%
8 4 138 3.46% 3 109 3.36% 3 115 3.65% 21 625 2.16%
9 6 182 4.57% 5 162 4.99% 5 159 5.04% 40 1203 4.17%
10 6 183 4.59% 5 150 4.62% 5 161 5.11% 18 553 1.91%
11 6 200 5.02% 6 182 5.61% 5 155 4.92% 306 9179 31.79%
12 5 154 3.86% 4 142 4.37% 4 142 4.50% 15 440 1.52%
13 6 181 4.54% 5 166 5.11% 5 169 5.36% 16 467 1.62%
14 6 196 4.92% 5 176 5.42% 5 153 4.85% 28 854 2.96%
15 7 239 6.00% 7 221 6.81% 5 167 5.30% 100 3003 10.40%
16 6 194 4.87% 5 170 5.24% 5 169 5.36% 19 568 1.97%
17 6 198 4.97% 6 180 5.55% 6 184 5.84% 21 618 2.14%
18 6 189 4.74% 5 170 5.24% 5 170 5.39% 28 836 2.90%
19 6 203 5.09% 5 158 4.87% 5 164 5.20% 53 1592 5.51%
20 7 216 5.42% 6 190 5.85% 6 190 6.03% 26 771 2.67%
21 8 266 6.68% 7 230 7.09% 7 230 7.29% 31 918 3.18%
22 9 284 7.13% 6 200 6.16% 7 230 7.29% 19 581 2.01%
23 7 213 5.35% 5 167 5.14% 4 142 4.50% 65 1943 6.73%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 2478 62.18% 4503 15.60% /
2 53 1.33% 769 2.66% /page4.php
3 52 1.30% 86 0.30% /favicon.ico
4 33 0.83% 311 1.08% /page8.php
5 31 0.78% 630 2.18% /page14.php
6 31 0.78% 418 1.45% /page2.php
7 31 0.78% 386 1.34% /page3.php
8 31 0.78% 306 1.06% /page7.php
9 30 0.75% 412 1.43% /page21.php
10 29 0.73% 279 0.97% /page6.php
11 28 0.70% 265 0.92% /page15.php
12 27 0.68% 49 0.17% /page0.php
13 25 0.63% 47 0.16% /css/styles.css
14 23 0.58% 289 1.00% /page1.php
15 17 0.43% 343 1.19% /page10.php
16 17 0.43% 202 0.70% /page16.php
17 17 0.43% 346 1.20% /page9.php
18 16 0.40% 177 0.61% /page13.php
19 16 0.40% 181 0.63% /page17.php
20 16 0.40% 180 0.62% /page18.php
21 16 0.40% 186 0.65% /page19.php
22 16 0.40% 334 1.16% /page20.php
23 14 0.35% 153 0.53% /page12.php
24 10 0.25% 114 0.39% /plesk-stat/webstat/usage_202101.html
25 5 0.13% 641 2.22% /resources/images/modules/FlashIntro/flash.swf
26 3 0.08% 332 1.15% /plesk-stat/webstat/usage_202106.html
27 2 0.05% 2 0.01% /images/pngbehavior.htc
28 2 0.05% 25 0.09% /page1.php/test/wp-admin/css/styles.css
29 2 0.05% 217 0.75% /plesk-stat/webstat/usage_202107.html
30 2 0.05% 218 0.75% /webstat/usage_202108.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 2478 62.18% 4503 15.60% /
2 53 1.33% 769 2.66% /page4.php
3 5 0.13% 641 2.22% /resources/images/modules/FlashIntro/flash.swf
4 31 0.78% 630 2.18% /page14.php
5 31 0.78% 418 1.45% /page2.php
6 30 0.75% 412 1.43% /page21.php
7 31 0.78% 386 1.34% /page3.php
8 17 0.43% 346 1.20% /page9.php
9 17 0.43% 343 1.19% /page10.php
10 16 0.40% 334 1.16% /page20.php

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 2478 62.18% 467 60.97% /
2 53 1.33% 35 4.57% /page4.php
3 31 0.78% 20 2.61% /page3.php
4 28 0.70% 19 2.48% /page15.php
5 30 0.75% 19 2.48% /page21.php
6 31 0.78% 17 2.22% /page14.php
7 31 0.78% 17 2.22% /page2.php
8 33 0.83% 17 2.22% /page8.php
9 27 0.68% 16 2.09% /page0.php
10 23 0.58% 15 1.96% /page1.php

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 2478 62.18% 453 59.37% /
2 53 1.33% 39 5.11% /page4.php
3 33 0.83% 23 3.01% /page8.php
4 30 0.75% 21 2.75% /page21.php
5 31 0.78% 21 2.75% /page7.php
6 31 0.78% 20 2.62% /page2.php
7 31 0.78% 19 2.49% /page14.php
8 31 0.78% 18 2.36% /page3.php
9 27 0.68% 15 1.97% /page0.php
10 28 0.70% 15 1.97% /page15.php

Top 30 of 345 Total Sites
# Hits Files KBytes Visits Hostname
1 1966 49.34% 1966 60.57% 3802 13.17% 5 0.62% 128-72-19-0.broadband.corbina.ru
2 342 8.58% 172 5.30% 2088 7.23% 92 11.33% static-ip-62-138-2-0.inaddr.ip-pool.com
3 104 2.61% 66 2.03% 825 2.86% 42 5.17% crawl-66-249-66-0.googlebot.com
4 103 2.58% 89 2.74% 1118 3.87% 77 9.48% ecs-114-119-138-0.compute.hwclouds-dns.com
5 94 2.36% 48 1.48% 555 1.92% 23 2.83% static-ip-85-25-185-0.inaddr.ip-pool.com
6 65 1.63% 2 0.06% 36 0.12% 1 0.12% autoformaciontl.online
7 60 1.51% 60 1.85% 2567 8.89% 1 0.12% p548e3d00.dip0.t-ipconnect.de
8 53 1.33% 42 1.29% 407 1.41% 39 4.80% ip-54-36-148-0.a.ahrefs.com
9 46 1.15% 23 0.71% 304 1.05% 8 0.99% static-ip-62-138-3-0.inaddr.ip-pool.com
10 45 1.13% 32 0.99% 1472 5.10% 23 2.83% crawl-66-249-64-0.googlebot.com
11 44 1.10% 8 0.25% 32 0.11% 2 0.25% ec2-18-138-239-0.ap-southeast-1.compute.amazonaws.com
12 34 0.85% 34 1.05% 60 0.21% 17 2.09% google-proxy-66-102-9-0.google.com
13 33 0.83% 29 0.89% 268 0.93% 1 0.12% 167.114.172.0
14 33 0.83% 6 0.18% 24 0.08% 1 0.12% ip0.ip-167-114-62.net
15 32 0.80% 32 0.99% 4673 16.19% 1 0.12% 82.80.249.0
16 27 0.68% 21 0.65% 262 0.91% 4 0.49% static.0.86.55.162.clients.your-server.de
17 25 0.63% 4 0.12% 18 0.06% 2 0.25% 47.254.172.0
18 25 0.63% 25 0.77% 1259 4.36% 1 0.12% dynamic-046-114-088-000.46.114.pool.telefonica.de
19 24 0.60% 24 0.74% 1247 4.32% 1 0.12% p57a66c00.dip0.t-ipconnect.de
20 23 0.58% 22 0.68% 294 1.02% 1 0.12% 23.100.232.0
21 22 0.55% 22 0.68% 4420 15.31% 0 0.00% 82.80.230.0
22 20 0.50% 2 0.06% 13 0.04% 1 0.12% 122.155.196.0
23 20 0.50% 3 0.09% 14 0.05% 1 0.12% ec2-18-231-159-0.sa-east-1.compute.amazonaws.com
24 19 0.48% 10 0.31% 151 0.52% 10 1.23% 185.191.171.0
25 18 0.45% 0 0.00% 9 0.03% 3 0.37% 203.159.80.0
26 17 0.43% 17 0.52% 30 0.11% 17 2.09% 54.39.29.0
27 16 0.40% 10 0.31% 42 0.15% 9 1.11% crawl-66-249-70-0.googlebot.com
28 15 0.38% 12 0.37% 107 0.37% 1 0.12% crawl-149-56-150-0.dataproviderbot.com
29 14 0.35% 14 0.43% 26 0.09% 14 1.72% 46.8.23.0
30 12 0.30% 7 0.22% 91 0.32% 6 0.74% msnbot-40-77-167-0.search.msn.com

Top 10 of 345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 0.80% 32 0.99% 4673 16.19% 1 0.12% 82.80.249.0
2 22 0.55% 22 0.68% 4420 15.31% 0 0.00% 82.80.230.0
3 1966 49.34% 1966 60.57% 3802 13.17% 5 0.62% 128-72-19-0.broadband.corbina.ru
4 60 1.51% 60 1.85% 2567 8.89% 1 0.12% p548e3d00.dip0.t-ipconnect.de
5 342 8.58% 172 5.30% 2088 7.23% 92 11.33% static-ip-62-138-2-0.inaddr.ip-pool.com
6 45 1.13% 32 0.99% 1472 5.10% 23 2.83% crawl-66-249-64-0.googlebot.com
7 25 0.63% 25 0.77% 1259 4.36% 1 0.12% dynamic-046-114-088-000.46.114.pool.telefonica.de
8 24 0.60% 24 0.74% 1247 4.32% 1 0.12% p57a66c00.dip0.t-ipconnect.de
9 103 2.58% 89 2.74% 1118 3.87% 77 9.48% ecs-114-119-138-0.compute.hwclouds-dns.com
10 4 0.10% 4 0.12% 1042 3.61% 0 0.00% static-ip-85-25-210-0.inaddr.ip-pool.com

Top 30 of 30 Total Referrers
# Hits Referrer
1 1964 49.28% https://www.soska.site/
2 1568 39.35% - (Direct Request)
3 145 3.64% http://ncarurfak.ml/ngk/
4 66 1.66% https://www.google.com/
5 49 1.23% http://www.irismuehe.de/page21.php
6 48 1.20% http://irismuehe.de/page4.php
7 33 0.83% http://irismuehe.de/
8 24 0.60% binance.com
9 23 0.58% http://irismuehe.de/page2.php
10 13 0.33% http://irismuehe.de
11 13 0.33% http://www.irismuehe.de/page4.php
12 7 0.18% http://www.irismuehe.de/
13 5 0.13% https://www.google.com
14 4 0.10% http://www.irismuehe.de/page14.php
15 3 0.08% http://irismuehe.de/page16.php
16 3 0.08% http://www.google.com/
17 3 0.08% irismuehe.de
18 2 0.05% http://www.irismuehe.de/page7.php
19 1 0.03% http://irismuehe.de/index.php
20 1 0.03% http://irismuehe.de/page1.php/old/wp-admin/setup-config.php
21 1 0.03% http://irismuehe.de/page1.php/test/wp-admin/page0.php
22 1 0.03% http://irismuehe.de/page1.php/test/wp-admin/page3.php
23 1 0.03% http://irismuehe.de/page15.php
24 1 0.03% http://irismuehe.de/page21.php
25 1 0.03% http://irismuehe.de/page4.php/page7.php
26 1 0.03% http://irismuehe.de/plesk-stat/webstat/usage_202106.html
27 1 0.03% http://www.irismuehe.de/page0.php
28 1 0.03% http://www.irismuehe.de/page8.php
29 1 0.03% http://www.webwiki.de/www.irismuehe.de
30 1 0.03% www.google.com

Top 15 of 142 Total User Agents
# Hits User Agent
1 480 12.05% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
2 265 6.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
3 185 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 160 4.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
5 152 3.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 145 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 111 2.79% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 100 2.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53
9 99 2.48% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
10 89 2.23% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) A
11 88 2.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 76 1.91% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
13 74 1.86% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
14 68 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 65 1.63% Mozilla/5.0 (Linux i386; X11) Gecko/20022602 Firefox/13.0

Usage by Country for September 2021

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1966 49.34% 1966 60.57% 3802 13.17% Russian Federation
2 1173 29.44% 729 22.46% 8968 31.06% US Commercial
3 624 15.66% 383 11.80% 10659 36.92% Unresolved/Unknown
4 168 4.22% 155 4.78% 5396 18.69% Germany
5 49 1.23% 13 0.40% 41 0.14% Network
6 1 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
7 1 0.03% 0 0.00% 0 0.00% Moldova
8 1 0.03% 0 0.00% 0 0.00% Netherlands
9 1 0.03% 0 0.00% 0 0.00% Turkey
10 1 0.03% 1 0.03% 2 0.01% Ukraine


Generated by Webalizer Version 2.01