Usage Statistics for irismuehe.de

Summary Period: July 2021
Generated 01-Aug-2021 02:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 1809
Total Files 854
Total Pages 1020
Total Visits 604
Total KBytes 18285
Total Unique Sites 377
Total Unique URLs 55
Total Unique Referrers 20
Total Unique User Agents 88
. Avg Max
Hits per Hour 2 254
Hits per Day 58 300
Files per Day 27 62
Pages per Day 32 127
Visits per Day 19 29
KBytes per Day 590 4899
Hits by Response Code
Code 200 - OK 854
Code 206 - Partial Content 2
Code 404 - Not Found 953

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 75 4.15% 45 5.27% 47 4.61% 24 3.97% 22 5.84% 388 2.12%
2 26 1.44% 17 1.99% 20 1.96% 20 3.31% 14 3.71% 136 0.74%
3 34 1.88% 14 1.64% 26 2.55% 17 2.81% 14 3.71% 381 2.09%
4 20 1.11% 12 1.41% 14 1.37% 13 2.15% 13 3.45% 65 0.36%
5 32 1.77% 17 1.99% 24 2.35% 17 2.81% 19 5.04% 57 0.31%
6 59 3.26% 18 2.11% 43 4.22% 29 4.80% 35 9.28% 409 2.24%
7 54 2.99% 39 4.57% 36 3.53% 14 2.32% 17 4.51% 338 1.85%
8 108 5.97% 40 4.68% 42 4.12% 21 3.48% 18 4.77% 344 1.88%
9 50 2.76% 24 2.81% 25 2.45% 23 3.81% 22 5.84% 163 0.89%
10 42 2.32% 35 4.10% 13 1.27% 12 1.99% 17 4.51% 416 2.27%
11 57 3.15% 25 2.93% 32 3.14% 15 2.48% 20 5.31% 1064 5.82%
12 30 1.66% 21 2.46% 19 1.86% 14 2.32% 19 5.04% 114 0.62%
13 51 2.82% 29 3.40% 28 2.75% 21 3.48% 19 5.04% 172 0.94%
14 59 3.26% 35 4.10% 36 3.53% 23 3.81% 22 5.84% 391 2.14%
15 27 1.49% 16 1.87% 17 1.67% 17 2.81% 18 4.77% 93 0.51%
16 43 2.38% 25 2.93% 25 2.45% 21 3.48% 20 5.31% 239 1.31%
17 300 16.58% 37 4.33% 127 12.45% 26 4.30% 27 7.16% 443 2.42%
18 32 1.77% 16 1.87% 21 2.06% 17 2.81% 16 4.24% 131 0.72%
19 95 5.25% 62 7.26% 39 3.82% 21 3.48% 13 3.45% 3743 20.47%
20 51 2.82% 29 3.40% 32 3.14% 25 4.14% 19 5.04% 178 0.98%
21 52 2.87% 29 3.40% 29 2.84% 27 4.47% 24 6.37% 214 1.17%
22 60 3.32% 29 3.40% 30 2.94% 16 2.65% 20 5.31% 201 1.10%
23 25 1.38% 17 1.99% 15 1.47% 15 2.48% 16 4.24% 103 0.56%
24 35 1.93% 22 2.58% 22 2.16% 21 3.48% 24 6.37% 114 0.62%
25 33 1.82% 17 1.99% 21 2.06% 18 2.98% 22 5.84% 113 0.62%
26 78 4.31% 39 4.57% 50 4.90% 21 3.48% 18 4.77% 364 1.99%
27 85 4.70% 44 5.15% 51 5.00% 29 4.80% 23 6.10% 558 3.05%
28 73 4.04% 20 2.34% 62 6.08% 18 2.98% 19 5.04% 155 0.85%
29 46 2.54% 23 2.69% 23 2.25% 20 3.31% 15 3.98% 2215 12.12%
30 29 1.60% 18 2.11% 16 1.57% 16 2.65% 22 5.84% 85 0.46%
31 48 2.65% 40 4.68% 35 3.43% 14 2.32% 18 4.77% 4899 26.79%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 1.99% 0 21 2.46% 0 21 2.06% 5 149 0.81%
1 1 61 3.37% 0 25 2.93% 1 41 4.02% 142 4411 24.13%
2 3 116 6.41% 1 44 5.15% 2 76 7.45% 18 548 3.00%
3 0 25 1.38% 0 14 1.64% 0 14 1.37% 13 399 2.18%
4 0 28 1.55% 0 21 2.46% 0 20 1.96% 8 249 1.36%
5 5 181 10.01% 4 124 14.52% 3 97 9.51% 10 295 1.61%
6 1 47 2.60% 1 32 3.75% 0 30 2.94% 8 240 1.31%
7 1 46 2.54% 0 25 2.93% 0 28 2.75% 17 522 2.85%
8 9 296 16.36% 0 25 2.93% 3 116 11.37% 75 2320 12.69%
9 2 64 3.54% 1 32 3.75% 1 38 3.73% 6 191 1.04%
10 1 36 1.99% 0 17 1.99% 0 22 2.16% 6 179 0.98%
11 2 82 4.53% 0 25 2.93% 1 45 4.41% 5 164 0.90%
12 2 66 3.65% 1 49 5.74% 1 49 4.80% 16 503 2.75%
13 3 96 5.31% 1 57 6.67% 1 57 5.59% 38 1172 6.41%
14 1 52 2.87% 0 30 3.51% 1 31 3.04% 9 266 1.46%
15 1 49 2.71% 0 25 2.93% 0 28 2.75% 8 235 1.29%
16 2 92 5.09% 2 65 7.61% 1 41 4.02% 119 3683 20.14%
17 1 51 2.82% 1 31 3.63% 1 39 3.82% 15 452 2.47%
18 1 61 3.37% 1 31 3.63% 1 33 3.24% 12 381 2.08%
19 1 56 3.10% 0 19 2.22% 1 39 3.82% 7 226 1.24%
20 2 67 3.70% 1 38 4.45% 1 43 4.22% 12 386 2.11%
21 2 78 4.31% 1 33 3.86% 1 37 3.63% 9 268 1.46%
22 1 53 2.93% 0 22 2.58% 0 25 2.45% 16 487 2.66%
23 2 70 3.87% 1 49 5.74% 1 50 4.90% 18 559 3.05%

Top 27 of 55 Total URLs
# Hits KBytes URL
1 350 19.35% 616 3.37% /
2 56 3.10% 93 0.51% /favicon.ico
3 41 2.27% 563 3.08% /page21.php
4 36 1.99% 522 2.86% /page4.php
5 24 1.33% 226 1.24% /page8.php
6 21 1.16% 40 0.22% /css/styles.css
7 20 1.11% 225 1.23% /page18.php
8 19 1.05% 386 2.11% /page14.php
9 18 1.00% 226 1.24% /page1.php
10 18 1.00% 199 1.09% /page13.php
11 18 1.00% 173 0.95% /page6.php
12 17 0.94% 343 1.88% /page10.php
13 17 0.94% 161 0.88% /page15.php
14 17 0.94% 346 1.89% /page9.php
15 16 0.88% 175 0.96% /page12.php
16 16 0.88% 199 1.09% /page3.php
17 16 0.88% 158 0.86% /page7.php
18 14 0.77% 25 0.14% /page0.php
19 14 0.77% 292 1.60% /page20.php
20 13 0.72% 147 0.81% /page17.php
21 13 0.72% 151 0.83% /page19.php
22 13 0.72% 175 0.96% /page2.php
23 12 0.66% 142 0.78% /page16.php
24 2 0.11% 188 1.03% /plesk-stat/webstat/usage_202107.html
25 1 0.06% 0 0.00% /config.php
26 1 0.06% 21 0.11% /page20.php/page14.php
27 1 0.06% 110 0.60% /webstat/usage_202012.html

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 350 19.35% 616 3.37% /
2 41 2.27% 563 3.08% /page21.php
3 36 1.99% 522 2.86% /page4.php
4 19 1.05% 386 2.11% /page14.php
5 17 0.94% 346 1.89% /page9.php
6 17 0.94% 343 1.88% /page10.php
7 14 0.77% 292 1.60% /page20.php
8 24 1.33% 226 1.24% /page8.php
9 18 1.00% 226 1.24% /page1.php
10 20 1.11% 225 1.23% /page18.php

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 350 19.35% 313 59.85% /
2 41 2.27% 33 6.31% /page21.php
3 36 1.99% 28 5.35% /page4.php
4 20 1.11% 12 2.29% /page18.php
5 18 1.00% 11 2.10% /page6.php
6 24 1.33% 11 2.10% /page8.php
7 18 1.00% 10 1.91% /page13.php
8 18 1.00% 9 1.72% /page1.php
9 17 0.94% 9 1.72% /page10.php
10 17 0.94% 9 1.72% /page15.php

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 350 19.35% 301 58.33% /
2 41 2.27% 33 6.40% /page21.php
3 36 1.99% 21 4.07% /page4.php
4 24 1.33% 14 2.71% /page8.php
5 20 1.11% 13 2.52% /page18.php
6 18 1.00% 12 2.33% /page13.php
7 18 1.00% 11 2.13% /page1.php
8 16 0.88% 11 2.13% /page3.php
9 19 1.05% 10 1.94% /page14.php
10 17 0.94% 10 1.94% /page15.php

Top 30 of 377 Total Sites
# Hits Files KBytes Visits Hostname
1 253 13.99% 9 1.05% 147 0.80% 1 0.17% 159.75.25.0
2 251 13.88% 127 14.87% 1628 8.90% 32 5.30% static-ip-62-138-3-0.inaddr.ip-pool.com
3 77 4.26% 39 4.57% 506 2.77% 35 5.79% 216.244.66.0
4 76 4.20% 59 6.91% 445 2.43% 59 9.77% ip-54-36-148-0.a.ahrefs.com
5 46 2.54% 2 0.23% 24 0.13% 1 0.17% 37.0.11.0
6 40 2.21% 6 0.70% 28 0.15% 1 0.17% 159.242.234.0
7 40 2.21% 36 4.22% 434 2.37% 28 4.64% msnbot-157-55-39-0.search.msn.com
8 36 1.99% 19 2.22% 724 3.96% 13 2.15% crawl-66-249-64-0.googlebot.com
9 28 1.55% 18 2.11% 107 0.58% 13 2.15% crawl-66-249-70-0.googlebot.com
10 27 1.49% 27 3.16% 3343 18.28% 1 0.17% ip-109-41-194-0.web.vodafone.de
11 23 1.27% 4 0.47% 17 0.09% 2 0.33% 20.80.6.0
12 23 1.27% 23 2.69% 262 1.44% 1 0.17% 69.160.160.0
13 23 1.27% 22 2.58% 260 1.42% 1 0.17% static.0.82.181.135.clients.your-server.de
14 21 1.16% 21 2.46% 7480 40.91% 18 2.98% ecs-114-119-130-0.compute.hwclouds-dns.com
15 20 1.11% 3 0.35% 14 0.08% 1 0.17% 107-172-100-0-host.colocrossing.com
16 20 1.11% 3 0.35% 14 0.08% 1 0.17% 185.152.67.0
17 18 1.00% 16 1.87% 315 1.72% 5 0.83% msnbot-207-46-13-0.search.msn.com
18 15 0.83% 5 0.59% 55 0.30% 4 0.66% crawl-66-249-66-0.googlebot.com
19 15 0.83% 12 1.41% 107 0.58% 1 0.17% ip0.ip-144-217-135.net
20 14 0.77% 1 0.12% 8 0.05% 1 0.17% 166.70.52.0
21 14 0.77% 0 0.00% 7 0.04% 1 0.17% 27.254.130.0
22 13 0.72% 6 0.70% 90 0.49% 6 0.99% 185.191.171.0
23 13 0.72% 9 1.05% 180 0.98% 6 0.99% crawl-66-249-79-0.googlebot.com
24 13 0.72% 2 0.23% 28 0.16% 2 0.33% ip-54-36-149-0.a.ahrefs.com
25 13 0.72% 6 0.70% 79 0.43% 2 0.33% msnbot-40-77-167-0.search.msn.com
26 12 0.66% 0 0.00% 6 0.03% 11 1.82% 23.228.109.0
27 12 0.66% 0 0.00% 6 0.03% 12 1.99% 5.188.210.0
28 12 0.66% 7 0.82% 15 0.08% 5 0.83% 5.45.207.0
29 12 0.66% 10 1.17% 120 0.66% 10 1.66% ecs-114-119-150-0.compute.hwclouds-dns.com
30 11 0.61% 0 0.00% 5 0.03% 1 0.17% 193.176.85.0

Top 10 of 377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 1.16% 21 2.46% 7480 40.91% 18 2.98% ecs-114-119-130-0.compute.hwclouds-dns.com
2 27 1.49% 27 3.16% 3343 18.28% 1 0.17% ip-109-41-194-0.web.vodafone.de
3 251 13.88% 127 14.87% 1628 8.90% 32 5.30% static-ip-62-138-3-0.inaddr.ip-pool.com
4 36 1.99% 19 2.22% 724 3.96% 13 2.15% crawl-66-249-64-0.googlebot.com
5 77 4.26% 39 4.57% 506 2.77% 35 5.79% 216.244.66.0
6 76 4.20% 59 6.91% 445 2.43% 59 9.77% ip-54-36-148-0.a.ahrefs.com
7 40 2.21% 36 4.22% 434 2.37% 28 4.64% msnbot-157-55-39-0.search.msn.com
8 9 0.50% 7 0.82% 324 1.77% 6 0.99% ecs-114-119-131-0.compute.hwclouds-dns.com
9 18 1.00% 16 1.87% 315 1.72% 5 0.83% msnbot-207-46-13-0.search.msn.com
10 23 1.27% 23 2.69% 262 1.44% 1 0.17% 69.160.160.0

Top 20 of 20 Total Referrers
# Hits Referrer
1 1664 91.98% - (Direct Request)
2 46 2.54% anonymousfox.co
3 36 1.99% http://irismuehe.de/page4.php
4 14 0.77% http://irismuehe.de/
5 11 0.61% http://www.google.com/
6 6 0.33% https://www.google.com
7 5 0.28% http://irismuehe.de
8 5 0.28% http://irismuehe.de/page21.php
9 4 0.22% http://irismuehe.de/page14.php
10 4 0.22% http://www.irismuehe.de/
11 4 0.22% http://www.irismuehe.de/page18.php
12 2 0.11% irismuehe.de
13 1 0.06% http://irismuehe.de/page1.php
14 1 0.06% http://www.irismuehe.de/page1.php
15 1 0.06% https://mp3galaxy.art/
16 1 0.06% https://mp3s.wtf/
17 1 0.06% https://mp4.email/
18 1 0.06% https://musicdj.space/
19 1 0.06% https://www.google.com/
20 1 0.06% www.google.com

Top 15 of 88 Total User Agents
# Hits User Agent
1 252 13.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
2 251 13.88% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
3 203 11.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 155 8.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 89 4.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
6 77 4.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
7 66 3.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/
8 57 3.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
9 52 2.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 46 2.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 44 2.43% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsear
12 43 2.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
13 34 1.88% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
14 28 1.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
15 27 1.49% Mozilla/5.0 (Linux; Android 10; SM-A415F) AppleWebKit/537.36

Usage by Country for July 2021

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 907 50.14% 571 66.86% 12713 69.53% US Commercial
2 751 41.51% 170 19.91% 1569 8.58% Unresolved/Unknown
3 103 5.69% 91 10.66% 3867 21.15% Germany
4 36 1.99% 19 2.22% 126 0.69% Network
5 2 0.11% 0 0.00% 1 0.01% Turkey
6 2 0.11% 0 0.00% 1 0.00% Ukraine
7 1 0.06% 1 0.12% 2 0.01% Brazil
8 1 0.06% 1 0.12% 0 0.00% France
9 1 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
10 1 0.06% 1 0.12% 2 0.01% Japan
11 1 0.06% 0 0.00% 0 0.00% Russian Federation
12 1 0.06% 1 0.12% 2 0.01% Thailand
13 1 0.06% 1 0.12% 0 0.00% United Kingdom
14 1 0.06% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.01