Usage Statistics for irismuehe.de

Summary Period: May 2023
Generated 01-Jun-2023 02:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 448959
Total Files 448240
Total Pages 448149
Total Visits 1023
Total KBytes 1003674
Total Unique Sites 286
Total Unique URLs 74
Total Unique Referrers 77
Total Unique User Agents 106
. Avg Max
Hits per Hour 603 1205
Hits per Day 14482 26749
Files per Day 14459 26720
Pages per Day 14456 26731
Visits per Day 33 49
KBytes per Day 32377 120565
Hits by Response Code
Code 200 - OK 448240
Code 304 - Not Modified 9
Code 404 - Not Found 710

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 15701 3.50% 15669 3.50% 15669 3.50% 34 3.32% 25 8.74% 28271 2.82%
2 3563 0.79% 3542 0.79% 3554 0.79% 35 3.42% 22 7.69% 6421 0.64%
3 95 0.02% 77 0.02% 72 0.02% 22 2.15% 20 6.99% 237 0.02%
4 25579 5.70% 25562 5.70% 25559 5.70% 31 3.03% 28 9.79% 45908 4.57%
5 26749 5.96% 26720 5.96% 26731 5.96% 38 3.71% 27 9.44% 47868 4.77%
6 12984 2.89% 12955 2.89% 12958 2.89% 24 2.35% 9 3.15% 23573 2.35%
7 14725 3.28% 14712 3.28% 14712 3.28% 24 2.35% 17 5.94% 33200 3.31%
8 25483 5.68% 25463 5.68% 25464 5.68% 29 2.83% 14 4.90% 45807 4.56%
9 18961 4.22% 18928 4.22% 18911 4.22% 36 3.52% 20 6.99% 43576 4.34%
10 7874 1.75% 7862 1.75% 7847 1.75% 31 3.03% 24 8.39% 22610 2.25%
11 9467 2.11% 9439 2.11% 9437 2.11% 39 3.81% 18 6.29% 17034 1.70%
12 25861 5.76% 25844 5.77% 25845 5.77% 29 2.83% 22 7.69% 46350 4.62%
13 17419 3.88% 17400 3.88% 17387 3.88% 27 2.64% 18 6.29% 31550 3.14%
14 17800 3.96% 17769 3.96% 17766 3.96% 40 3.91% 22 7.69% 32265 3.21%
15 15914 3.54% 15882 3.54% 15870 3.54% 34 3.32% 24 8.39% 28828 2.87%
16 19938 4.44% 19919 4.44% 19917 4.44% 31 3.03% 22 7.69% 36296 3.62%
17 19128 4.26% 19094 4.26% 19096 4.26% 31 3.03% 15 5.24% 34328 3.42%
18 18628 4.15% 18608 4.15% 18567 4.14% 31 3.03% 22 7.69% 37986 3.78%
19 18484 4.12% 18461 4.12% 18462 4.12% 37 3.62% 22 7.69% 33380 3.33%
20 18313 4.08% 18293 4.08% 18291 4.08% 32 3.13% 16 5.59% 32998 3.29%
21 16676 3.71% 16638 3.71% 16645 3.71% 38 3.71% 22 7.69% 33498 3.34%
22 20565 4.58% 20533 4.58% 20529 4.58% 49 4.79% 22 7.69% 113005 11.26%
23 19994 4.45% 19987 4.46% 19978 4.46% 44 4.30% 26 9.09% 120565 12.01%
24 6045 1.35% 6018 1.34% 6019 1.34% 43 4.20% 28 9.79% 11008 1.10%
25 14635 3.26% 14610 3.26% 14612 3.26% 38 3.71% 21 7.34% 26318 2.62%
26 19767 4.40% 19749 4.41% 19752 4.41% 32 3.13% 23 8.04% 36053 3.59%
27 15069 3.36% 15040 3.36% 15041 3.36% 40 3.91% 16 5.59% 27256 2.72%
28 3171 0.71% 3162 0.71% 3160 0.71% 30 2.93% 20 6.99% 6245 0.62%
29 119 0.03% 96 0.02% 94 0.02% 31 3.03% 18 6.29% 260 0.03%
30 144 0.03% 122 0.03% 114 0.03% 38 3.71% 22 7.69% 757 0.08%
31 108 0.02% 86 0.02% 90 0.02% 30 2.93% 21 7.34% 222 0.02%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 553 17172 3.82% 553 17145 3.82% 552 17124 3.82% 1302 40371 4.02%
1 303 9415 2.10% 302 9384 2.09% 302 9381 2.09% 858 26607 2.65%
2 222 6908 1.54% 222 6882 1.54% 221 6878 1.53% 919 28482 2.84%
3 219 6802 1.52% 218 6771 1.51% 217 6748 1.51% 1129 35002 3.49%
4 221 6875 1.53% 220 6846 1.53% 220 6843 1.53% 573 17753 1.77%
5 221 6866 1.53% 220 6838 1.53% 220 6839 1.53% 554 17176 1.71%
6 228 7068 1.57% 226 7033 1.57% 226 7031 1.57% 570 17662 1.76%
7 494 15332 3.42% 493 15307 3.41% 493 15297 3.41% 1152 35726 3.56%
8 623 19338 4.31% 622 19310 4.31% 622 19308 4.31% 1125 34878 3.47%
9 679 21079 4.70% 679 21060 4.70% 679 21062 4.70% 1236 38329 3.82%
10 878 27233 6.07% 877 27213 6.07% 877 27212 6.07% 1765 54702 5.45%
11 905 28069 6.25% 904 28046 6.26% 904 28024 6.25% 1947 60360 6.01%
12 778 24130 5.37% 776 24080 5.37% 777 24087 5.37% 1742 54000 5.38%
13 675 20937 4.66% 674 20906 4.66% 674 20913 4.67% 1545 47889 4.77%
14 685 21251 4.73% 684 21213 4.73% 684 21211 4.73% 1607 49816 4.96%
15 719 22319 4.97% 718 22278 4.97% 718 22278 4.97% 1620 50230 5.00%
16 722 22382 4.99% 721 22362 4.99% 721 22362 4.99% 1635 50690 5.05%
17 744 23067 5.14% 743 23047 5.14% 741 22999 5.13% 1819 56381 5.62%
18 726 22526 5.02% 725 22475 5.01% 725 22494 5.02% 1546 47915 4.77%
19 757 23478 5.23% 756 23443 5.23% 756 23450 5.23% 1515 46979 4.68%
20 783 24296 5.41% 783 24273 5.42% 782 24265 5.41% 1594 49401 4.92%
21 779 24167 5.38% 779 24158 5.39% 779 24155 5.39% 1545 47910 4.77%
22 786 24393 5.43% 785 24353 5.43% 785 24361 5.44% 1472 45629 4.55%
23 769 23856 5.31% 768 23817 5.31% 768 23827 5.32% 1606 49788 4.96%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 445620 99.26% 794960 79.20% /
2 1520 0.34% 161342 16.08% /plesk-stat/webstat/usage_202305.html
3 94 0.02% 175 0.02% /css/styles.css
4 52 0.01% 754 0.08% /page4.php
5 52 0.01% 489 0.05% /page8.php
6 44 0.01% 422 0.04% /page6.php
7 44 0.01% 435 0.04% /page7.php
8 43 0.01% 78 0.01% /page0.php
9 43 0.01% 873 0.09% /page14.php
10 42 0.01% 459 0.05% /page12.php
11 41 0.01% 514 0.05% /page1.php
12 41 0.01% 552 0.05% /page2.php
13 41 0.01% 510 0.05% /page3.php
14 40 0.01% 378 0.04% /page15.php
15 40 0.01% 475 0.05% /page16.php
16 40 0.01% 813 0.08% /page9.php
17 39 0.01% 787 0.08% /page10.php
18 39 0.01% 431 0.04% /page13.php
19 39 0.01% 535 0.05% /page21.php
20 38 0.01% 427 0.04% /page18.php
21 38 0.01% 442 0.04% /page19.php
22 37 0.01% 419 0.04% /page17.php
23 37 0.01% 772 0.08% /page20.php
24 30 0.01% 50 0.00% /favicon.ico
25 12 0.00% 1337 0.13% /plesk-stat/webstat/usage_202207.html
26 4 0.00% 50 0.00% /page1.php/wp/wp-admin/css/styles.css
27 4 0.00% 58 0.01% /page4.php/css/styles.css
28 4 0.00% 110 0.01% /webstat/usage_202302.html
29 2 0.00% 25 0.00% /page1.php/test/wp-admin/css/styles.css
30 2 0.00% 25 0.00% /page1.php/wp/wp-admin/page0.php

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 445620 99.26% 794960 79.20% /
2 1520 0.34% 161342 16.08% /plesk-stat/webstat/usage_202305.html
3 12 0.00% 1337 0.13% /plesk-stat/webstat/usage_202207.html
4 43 0.01% 873 0.09% /page14.php
5 40 0.01% 813 0.08% /page9.php
6 39 0.01% 787 0.08% /page10.php
7 37 0.01% 772 0.08% /page20.php
8 52 0.01% 754 0.08% /page4.php
9 41 0.01% 552 0.05% /page2.php
10 39 0.01% 535 0.05% /page21.php

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 445620 99.26% 644 67.43% /
2 42 0.01% 19 1.99% /page12.php
3 52 0.01% 19 1.99% /page4.php
4 41 0.01% 17 1.78% /page2.php
5 41 0.01% 16 1.68% /page1.php
6 44 0.01% 16 1.68% /page7.php
7 40 0.01% 15 1.57% /page15.php
8 43 0.01% 14 1.47% /page14.php
9 40 0.01% 14 1.47% /page16.php
10 38 0.01% 14 1.47% /page19.php

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 445620 99.26% 612 64.08% /
2 37 0.01% 23 2.41% /page20.php
3 52 0.01% 22 2.30% /page8.php
4 52 0.01% 20 2.09% /page4.php
5 44 0.01% 19 1.99% /page6.php
6 40 0.01% 18 1.88% /page9.php
7 39 0.01% 17 1.78% /page10.php
8 39 0.01% 16 1.68% /page13.php
9 38 0.01% 16 1.68% /page19.php
10 42 0.01% 15 1.57% /page12.php

Top 30 of 286 Total Sites
# Hits Files KBytes Visits Hostname
1 246877 54.99% 246877 55.08% 441916 44.03% 13 1.27% 178.155.19.0
2 91090 20.29% 91090 20.32% 163055 16.25% 6 0.59% 81-23-165-net.zgtk.ru
3 52180 11.62% 52180 11.64% 93404 9.31% 6 0.59% 178.155.24.0
4 26824 5.97% 26824 5.98% 48016 4.78% 4 0.39% 91.185.78.0
5 18401 4.10% 18401 4.11% 32939 3.28% 2 0.20% 91.185.79.0
6 5022 1.12% 5022 1.12% 8990 0.90% 1 0.10% 178.155.18.0
7 3195 0.71% 3195 0.71% 5719 0.57% 2 0.20% 178.155.17.0
8 1703 0.38% 1703 0.38% 585 0.06% 343 33.53% subnet.reserved.ispsystem.net
9 1539 0.34% 1521 0.34% 161462 16.09% 6 0.59% 46.149.74.0
10 331 0.07% 152 0.03% 1952 0.19% 95 9.29% static-ip-62-138-2-0.inaddr.ip-pool.com
11 246 0.05% 140 0.03% 9830 0.98% 26 2.54% static-ip-85-25-185-0.inaddr.ip-pool.com
12 71 0.02% 42 0.01% 532 0.05% 11 1.08% static.0.86.55.162.clients.your-server.de
13 70 0.02% 35 0.01% 449 0.04% 30 2.93% 216.244.66.0
14 69 0.02% 69 0.02% 787 0.08% 3 0.29% 69.160.160.0
15 68 0.02% 62 0.01% 753 0.08% 7 0.68% ec2-54-78-105-0.eu-west-1.compute.amazonaws.com
16 65 0.01% 55 0.01% 5296 0.53% 30 2.93% hydrogen000-ext2.a.ahrefs.com
17 56 0.01% 56 0.01% 4697 0.47% 2 0.20% dslb-088-066-222-000.088.066.pools.vodafone-ip.de
18 48 0.01% 26 0.01% 849 0.08% 16 1.56% crawl-66-249-70-0.googlebot.com
19 46 0.01% 42 0.01% 520 0.05% 2 0.20% 212.227.216.0
20 44 0.01% 44 0.01% 300 0.03% 1 0.10% 216.74.118.0
21 44 0.01% 44 0.01% 300 0.03% 1 0.10% 38.153.133.0
22 41 0.01% 21 0.00% 267 0.03% 19 1.86% 185.191.171.0
23 35 0.01% 34 0.01% 8473 0.84% 1 0.10% static-ip-85-25-210-0.inaddr.ip-pool.com
24 34 0.01% 31 0.01% 1477 0.15% 16 1.56% hydrogen256-ext2.a.ahrefs.com
25 32 0.01% 16 0.00% 36 0.00% 8 0.78% 195.191.219.0
26 26 0.01% 24 0.01% 324 0.03% 1 0.10% ip5f5b4b00.dynamic.kabel-deutschland.de
27 24 0.01% 22 0.00% 260 0.03% 1 0.10% 167.172.104.0
28 24 0.01% 22 0.00% 260 0.03% 1 0.10% 45.77.85.0
29 21 0.00% 20 0.00% 37 0.00% 1 0.10% 125.88.231.0
30 21 0.00% 0 0.00% 11 0.00% 21 2.05% subnet.reserved.ntup.net

Top 10 of 286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 246877 54.99% 246877 55.08% 441916 44.03% 13 1.27% 178.155.19.0
2 91090 20.29% 91090 20.32% 163055 16.25% 6 0.59% 81-23-165-net.zgtk.ru
3 1539 0.34% 1521 0.34% 161462 16.09% 6 0.59% 46.149.74.0
4 52180 11.62% 52180 11.64% 93404 9.31% 6 0.59% 178.155.24.0
5 26824 5.97% 26824 5.98% 48016 4.78% 4 0.39% 91.185.78.0
6 18401 4.10% 18401 4.11% 32939 3.28% 2 0.20% 91.185.79.0
7 246 0.05% 140 0.03% 9830 0.98% 26 2.54% static-ip-85-25-185-0.inaddr.ip-pool.com
8 5022 1.12% 5022 1.12% 8990 0.90% 1 0.10% 178.155.18.0
9 35 0.01% 34 0.01% 8473 0.84% 1 0.10% static-ip-85-25-210-0.inaddr.ip-pool.com
10 20 0.00% 20 0.00% 6558 0.65% 1 0.10% 207.200.8.0

Top 30 of 77 Total Referrers
# Hits Referrer
1 89170 19.86% https://life-your.ru
2 88846 19.79% https://ai-travel.ru
3 88691 19.75% https://tury5.ru
4 88502 19.71% https://kuryokhin.ru
5 88380 19.69% https://mir-tourista.ru
6 1746 0.39% - (Direct Request)
7 1701 0.38% https://jester-soft.ws/
8 1523 0.34% https://bigbro.site
9 66 0.01% http://irismuehe.de/page4.php
10 40 0.01% http://irismuehe.de
11 27 0.01% http://irismuehe.de/
12 26 0.01% http://www.irismuehe.de/page1.php
13 23 0.01% http://irismuehe.de/page21.php
14 19 0.00% http://irismuehe.de/page14.php
15 19 0.00% http://www.irismuehe.de/page4.php
16 12 0.00% http://www.irismuehe.de/
17 10 0.00% http://irismuehe.de/page10.php
18 10 0.00% www.google.com
19 8 0.00% http://irismuehe.de/page17.php
20 7 0.00% http://irismuehe.de/page3.php
21 7 0.00% http://www.irismuehe.de/page21.php
22 6 0.00% http://irismuehe.de/page18.php
23 6 0.00% http://www.irismuehe.de/page14.php
24 6 0.00% http://www.irismuehe.de/page8.php
25 5 0.00% http://irismuehe.de/page12.php
26 5 0.00% http://irismuehe.de/page16.php
27 5 0.00% http://irismuehe.de/plesk-stat/webstat/usage_202207.html
28 5 0.00% http://www.irismuehe.de/page0.php
29 4 0.00% http://irismuehe.de/page1.php
30 4 0.00% http://irismuehe.de/page19.php

Top 15 of 106 Total User Agents
# Hits User Agent
1 138662 30.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 77065 17.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 60889 13.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 31061 6.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 30656 6.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 30614 6.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 30517 6.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 15473 3.45% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
9 15243 3.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 15115 3.37% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
11 1704 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 610 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko
13 112 0.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 108 0.02% Mozilla/5.0 (X11; Linux x86_64; rv:107.0) Gecko/20100101 Fire
15 79 0.02% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for May 2023

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 354786 79.02% 354551 79.10% 803532 80.06% Unresolved/Unknown
2 91101 20.29% 91090 20.32% 163060 16.25% Russian Federation
3 1765 0.39% 1717 0.38% 717 0.07% Network
4 1088 0.24% 701 0.16% 30065 3.00% US Commercial
5 188 0.04% 151 0.03% 6192 0.62% Germany
6 22 0.00% 22 0.00% 94 0.01% Colombia
7 2 0.00% 2 0.00% 4 0.00% Austria
8 2 0.00% 2 0.00% 4 0.00% China
9 2 0.00% 2 0.00% 4 0.00% Japan
10 1 0.00% 1 0.00% 2 0.00% Netherlands
11 1 0.00% 0 0.00% 0 0.00% Sweden
12 1 0.00% 1 0.00% 2 0.00% Turkey


Generated by Webalizer Version 2.01