Usage Statistics for irismuehe.de

Summary Period: December 2024
Generated 01-Jan-2025 02:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 192329
Total Files 187107
Total Pages 191201
Total Visits 4194
Total KBytes 9880887
Total Unique Sites 714
Total Unique URLs 370
Total Unique Referrers 282
Total Unique User Agents 259
. Avg Max
Hits per Hour 258 1517
Hits per Day 6204 12389
Files per Day 6035 12339
Pages per Day 6167 12371
Visits per Day 135 284
KBytes per Day 318738 736311
Hits by Response Code
Code 200 - OK 187107
Code 206 - Partial Content 80
Code 304 - Not Modified 101
Code 403 - Forbidden 8
Code 404 - Not Found 5033

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 4468 2.32% 4452 2.38% 4441 2.32% 125 2.98% 42 5.88% 151879 1.54%
2 3843 2.00% 3822 2.04% 3820 2.00% 132 3.15% 42 5.88% 204195 2.07%
3 4473 2.33% 4433 2.37% 4457 2.33% 126 3.00% 45 6.30% 232471 2.35%
4 4401 2.29% 4228 2.26% 4344 2.27% 74 1.76% 35 4.90% 206072 2.09%
5 3450 1.79% 3148 1.68% 3375 1.77% 160 3.81% 50 7.00% 162705 1.65%
6 2834 1.47% 2756 1.47% 2811 1.47% 99 2.36% 41 5.74% 125217 1.27%
7 2661 1.38% 2624 1.40% 2627 1.37% 124 2.96% 52 7.28% 111941 1.13%
8 5569 2.90% 5556 2.97% 5552 2.90% 232 5.53% 156 21.85% 270336 2.74%
9 7320 3.81% 7043 3.76% 7297 3.82% 149 3.55% 49 6.86% 409074 4.14%
10 6123 3.18% 6071 3.24% 6079 3.18% 107 2.55% 52 7.28% 312394 3.16%
11 1507 0.78% 1463 0.78% 1492 0.78% 145 3.46% 70 9.80% 25753 0.26%
12 3990 2.07% 3908 2.09% 3948 2.06% 127 3.03% 52 7.28% 151105 1.53%
13 6616 3.44% 5337 2.85% 6580 3.44% 167 3.98% 63 8.82% 248397 2.51%
14 6523 3.39% 6487 3.47% 6498 3.40% 112 2.67% 57 7.98% 358846 3.63%
15 5613 2.92% 5581 2.98% 5576 2.92% 100 2.38% 42 5.88% 280154 2.84%
16 9933 5.16% 9884 5.28% 9904 5.18% 109 2.60% 49 6.86% 554011 5.61%
17 12389 6.44% 12339 6.59% 12371 6.47% 128 3.05% 56 7.84% 736311 7.45%
18 5122 2.66% 5034 2.69% 5092 2.66% 174 4.15% 54 7.56% 295716 2.99%
19 4035 2.10% 3975 2.12% 4001 2.09% 190 4.53% 96 13.45% 179152 1.81%
20 8634 4.49% 8558 4.57% 8610 4.50% 213 5.08% 85 11.90% 505356 5.11%
21 5676 2.95% 5573 2.98% 5617 2.94% 111 2.65% 51 7.14% 264635 2.68%
22 8488 4.41% 8434 4.51% 8471 4.43% 127 3.03% 40 5.60% 500273 5.06%
23 9701 5.04% 9669 5.17% 9681 5.06% 118 2.81% 54 7.56% 624873 6.32%
24 2980 1.55% 2948 1.58% 2970 1.55% 92 2.19% 55 7.70% 163060 1.65%
25 8752 4.55% 8644 4.62% 8672 4.54% 284 6.77% 125 17.51% 448003 4.53%
26 8982 4.67% 8851 4.73% 8914 4.66% 190 4.53% 78 10.92% 490076 4.96%
27 9709 5.05% 9251 4.94% 9637 5.04% 123 2.93% 58 8.12% 478677 4.84%
28 7342 3.82% 7267 3.88% 7308 3.82% 99 2.36% 45 6.30% 385221 3.90%
29 7936 4.13% 6689 3.57% 7892 4.13% 98 2.34% 50 7.00% 333967 3.38%
30 6797 3.53% 6735 3.60% 6765 3.54% 125 2.98% 39 5.46% 334621 3.39%
31 6462 3.36% 6347 3.39% 6399 3.35% 163 3.89% 55 7.70% 336396 3.40%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 255 7916 4.12% 252 7828 4.18% 253 7857 4.11% 13441 416685 4.22%
1 264 8186 4.26% 261 8110 4.33% 262 8143 4.26% 13271 411411 4.16%
2 302 9379 4.88% 261 8109 4.33% 300 9327 4.88% 13156 407840 4.13%
3 269 8349 4.34% 267 8303 4.44% 267 8304 4.34% 13407 415606 4.21%
4 255 7921 4.12% 252 7835 4.19% 254 7902 4.13% 12899 399863 4.05%
5 253 7843 4.08% 250 7778 4.16% 252 7824 4.09% 13016 403510 4.08%
6 252 7838 4.08% 250 7762 4.15% 250 7776 4.07% 13043 404321 4.09%
7 256 7956 4.14% 251 7796 4.17% 254 7875 4.12% 12887 399506 4.04%
8 241 7486 3.89% 239 7429 3.97% 240 7456 3.90% 12746 395137 4.00%
9 232 7216 3.75% 231 7180 3.84% 231 7187 3.76% 12329 382202 3.87%
10 253 7848 4.08% 251 7792 4.16% 251 7809 4.08% 13330 413238 4.18%
11 252 7813 4.06% 249 7747 4.14% 250 7779 4.07% 13297 412195 4.17%
12 268 8321 4.33% 265 8224 4.40% 266 8247 4.31% 14094 436929 4.42%
13 268 8308 4.32% 265 8221 4.39% 266 8248 4.31% 14413 446791 4.52%
14 280 8706 4.53% 262 8144 4.35% 279 8666 4.53% 13840 429032 4.34%
15 307 9518 4.95% 265 8216 4.39% 304 9446 4.94% 14376 445651 4.51%
16 251 7784 4.05% 247 7676 4.10% 248 7716 4.04% 13272 411418 4.16%
17 251 7810 4.06% 249 7736 4.13% 250 7772 4.06% 12955 401608 4.06%
18 235 7304 3.80% 232 7194 3.84% 234 7255 3.79% 12419 384982 3.90%
19 239 7420 3.86% 236 7345 3.93% 238 7384 3.86% 12787 396387 4.01%
20 255 7933 4.12% 243 7553 4.04% 253 7868 4.12% 12943 401230 4.06%
21 248 7698 4.00% 245 7624 4.07% 247 7658 4.01% 13506 418673 4.24%
22 255 7925 4.12% 249 7725 4.13% 254 7880 4.12% 13640 422840 4.28%
23 253 7851 4.08% 250 7780 4.16% 252 7822 4.09% 13672 423832 4.29%

Top 30 of 370 Total URLs
# Hits KBytes URL
1 56892 29.58% 710574 7.19% /page1.php/blog/wp-admin/
2 37809 19.66% 4284373 43.36% /webstat/usage_202412.html
3 29951 15.57% 306157 3.10% /webstat/
4 19506 10.14% 2318040 23.46% /webstat/usage_202411.html
5 13704 7.13% 1560253 15.79% /webstat/usage_202402.html
6 8414 4.37% 104689 1.06% /page1.php/blog/wp-admin/page14.php
7 8106 4.21% 82760 0.84% /plesk-stat/webstat/
8 3373 1.75% 1794 0.02% /
9 2012 1.05% 221099 2.24% /webstat/usage_202308.html
10 1456 0.76% 14907 0.15% http://irismuehe.de/plesk-stat/webstat/
11 1453 0.76% 14876 0.15% http://irismuehe.de/webstat/
12 1407 0.73% 14405 0.15% http://www.irismuehe.de/webstat/
13 537 0.28% 61421 0.62% /webstat/usage_202310.html
14 216 0.11% 25780 0.26% http://irismuehe.de/webstat/usage_202412.html
15 146 0.08% 16393 0.17% /plesk-stat/webstat/usage_202412.html
16 116 0.06% 13001 0.13% /plesk-stat/webstat/usage_202308.html
17 56 0.03% 811 0.01% /page4.php
18 54 0.03% 1300 0.01% /webstat/usage_202409.html
19 53 0.03% 660 0.01% /page1.php/blog/wp-admin/page8.php
20 51 0.03% 5748 0.06% /plesk-stat/webstat/usage_202307.html
21 41 0.02% 464 0.00% /page17.php
22 35 0.02% 711 0.01% /page14.php
23 34 0.02% 382 0.00% /page18.php
24 34 0.02% 320 0.00% /page8.php
25 33 0.02% 60 0.00% /page0.php
26 33 0.02% 317 0.00% /page6.php
27 32 0.02% 402 0.00% /page1.php
28 32 0.02% 646 0.01% /page10.php
29 32 0.02% 380 0.00% /page16.php
30 32 0.02% 316 0.00% /page7.php

Top 10 of 370 Total URLs By KBytes
# Hits KBytes URL
1 37809 19.66% 4284373 43.36% /webstat/usage_202412.html
2 19506 10.14% 2318040 23.46% /webstat/usage_202411.html
3 13704 7.13% 1560253 15.79% /webstat/usage_202402.html
4 56892 29.58% 710574 7.19% /page1.php/blog/wp-admin/
5 29951 15.57% 306157 3.10% /webstat/
6 2012 1.05% 221099 2.24% /webstat/usage_202308.html
7 8414 4.37% 104689 1.06% /page1.php/blog/wp-admin/page14.php
8 8106 4.21% 82760 0.84% /plesk-stat/webstat/
9 537 0.28% 61421 0.62% /webstat/usage_202310.html
10 216 0.11% 25780 0.26% http://irismuehe.de/webstat/usage_202412.html

Top 10 of 210 Total Entry Pages
# Hits Visits URL
1 29951 15.57% 1009 25.06% /webstat/
2 3373 1.75% 531 13.19% /
3 8106 4.21% 324 8.05% /plesk-stat/webstat/
4 537 0.28% 324 8.05% /webstat/usage_202310.html
5 13704 7.13% 263 6.53% /webstat/usage_202402.html
6 37809 19.66% 79 1.96% /webstat/usage_202412.html
7 1456 0.76% 63 1.56% http://irismuehe.de/plesk-stat/webstat/
8 1453 0.76% 56 1.39% http://irismuehe.de/webstat/
9 1407 0.73% 56 1.39% http://www.irismuehe.de/webstat/
10 2012 1.05% 49 1.22% /webstat/usage_202308.html

Top 10 of 209 Total Exit Pages
# Hits Visits URL
1 29951 15.57% 1052 26.18% /webstat/
2 3373 1.75% 497 12.37% /
3 8106 4.21% 355 8.84% /plesk-stat/webstat/
4 13704 7.13% 273 6.79% /webstat/usage_202402.html
5 537 0.28% 165 4.11% /webstat/usage_202310.html
6 37809 19.66% 157 3.91% /webstat/usage_202412.html
7 146 0.08% 89 2.22% /plesk-stat/webstat/usage_202412.html
8 56892 29.58% 72 1.79% /page1.php/blog/wp-admin/
9 2012 1.05% 54 1.34% /webstat/usage_202308.html
10 8414 4.37% 53 1.32% /page1.php/blog/wp-admin/page14.php

Top 30 of 714 Total Sites
# Hits Files KBytes Visits Hostname
1 45441 23.63% 45441 24.29% 2993773 30.30% 2 0.05% static.0.140.130.94.clients.your-server.de
2 32260 16.77% 32260 17.24% 2118884 21.44% 5 0.12% 91.121.84.0
3 18709 9.73% 18709 10.00% 1139396 11.53% 4 0.10% static.0.238.107.91.clients.your-server.de
4 17782 9.25% 17782 9.50% 1234848 12.50% 25 0.60% 77.105.166.0
5 13456 7.00% 13456 7.19% 982032 9.94% 6 0.14% 82-147-84-0.vpsdedic.ru
6 7198 3.74% 7198 3.85% 78852 0.80% 57 1.36% 41.59.100.0
7 6202 3.22% 6202 3.31% 63514 0.64% 3 0.07% 37.230.136.0
8 4510 2.34% 4510 2.41% 46173 0.47% 6 0.14% 37.18.38.0
9 3657 1.90% 3657 1.95% 227509 2.30% 7 0.17% broadband-188-255-70-0.ip.moscow.rt.ru
10 3434 1.79% 3434 1.84% 262099 2.65% 1 0.02% static.0.17.216.95.clients.your-server.de
11 2620 1.36% 2620 1.40% 555 0.01% 263 6.27% 5.188.51.0
12 2188 1.14% 2188 1.17% 25895 0.26% 141 3.36% 0.ip-51-91-109.eu
13 2057 1.07% 2057 1.10% 141380 1.43% 4 0.10% 79.137.184.0
14 1933 1.01% 1933 1.03% 19796 0.20% 13 0.31% 94.137.16.0
15 1861 0.97% 1861 0.99% 19052 0.19% 9 0.21% 46.233.205.0
16 1470 0.76% 1470 0.79% 15050 0.15% 11 0.26% 46.233.208.0
17 1395 0.73% 1395 0.75% 14281 0.14% 4 0.10% 37.18.41.0
18 1359 0.71% 1359 0.73% 13909 0.14% 2 0.05% 62.182.199.0
19 1351 0.70% 1351 0.72% 13830 0.14% 6 0.14% 46.233.244.0
20 1327 0.69% 1327 0.71% 13577 0.14% 7 0.17% 94.137.45.0
21 1319 0.69% 7 0.00% 594 0.01% 2 0.05% unn-138-199-19-0.datapacket.com
22 1221 0.63% 6 0.00% 550 0.01% 1 0.02% 146.70.178.0
23 917 0.48% 917 0.49% 9391 0.10% 8 0.19% 176.62.107.0
24 880 0.46% 880 0.47% 9010 0.09% 17 0.41% 178.74.95.0
25 877 0.46% 877 0.47% 8938 0.09% 1 0.02% host-109-174-0-0.bb-nsk.sib.mts.ru
26 839 0.44% 839 0.45% 8590 0.09% 12 0.29% 94.137.61.0
27 767 0.40% 767 0.41% 7844 0.08% 12 0.29% 109.120.26.0
28 603 0.31% 603 0.32% 6175 0.06% 6 0.14% 94.137.11.0
29 601 0.31% 601 0.32% 6155 0.06% 12 0.29% 46.233.207.0
30 452 0.24% 452 0.24% 4627 0.05% 2 0.05% 0.168.178.68.host.secureserver.net

Top 10 of 714 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45441 23.63% 45441 24.29% 2993773 30.30% 2 0.05% static.0.140.130.94.clients.your-server.de
2 32260 16.77% 32260 17.24% 2118884 21.44% 5 0.12% 91.121.84.0
3 17782 9.25% 17782 9.50% 1234848 12.50% 25 0.60% 77.105.166.0
4 18709 9.73% 18709 10.00% 1139396 11.53% 4 0.10% static.0.238.107.91.clients.your-server.de
5 13456 7.00% 13456 7.19% 982032 9.94% 6 0.14% 82-147-84-0.vpsdedic.ru
6 3434 1.79% 3434 1.84% 262099 2.65% 1 0.02% static.0.17.216.95.clients.your-server.de
7 3657 1.90% 3657 1.95% 227509 2.30% 7 0.17% broadband-188-255-70-0.ip.moscow.rt.ru
8 2057 1.07% 2057 1.10% 141380 1.43% 4 0.10% 79.137.184.0
9 7198 3.74% 7198 3.85% 78852 0.80% 57 1.36% 41.59.100.0
10 6202 3.22% 6202 3.31% 63514 0.64% 3 0.07% 37.230.136.0

Top 30 of 282 Total Referrers
# Hits Referrer
1 18682 9.71% https://softexpo.com
2 17642 9.17% https://we-car.site
3 17156 8.92% https://trendhub.tv/
4 15010 7.80% https://sex-oglasi.com.hr
5 13615 7.08% https://croescort.net
6 13159 6.84% https://80store.site/
7 12790 6.65% https://m-shop.site
8 11081 5.76% https://promo-shop.site
9 10261 5.34% https://kitehurghada.ru/
10 10080 5.24% https://iptvzoneonline.com/
11 7620 3.96% - (Direct Request)
12 6327 3.29% https://newcars.site
13 4727 2.46% https://biofarma.top
14 4632 2.41% https://next-car.site
15 4091 2.13% https://easyprescriptionpills.shop
16 3723 1.94% https://thebestoptions.net/
17 3655 1.90% https://olit.su/
18 3434 1.79% https://jolion-ufa1.ru/
19 2518 1.31% https://biopharmaonline.shop
20 1510 0.79% https://t.me/Znakomstva_Donetsk_Lugansk
21 1313 0.68% https://jester-soft.ws/
22 1307 0.68% https://softbesplatno.net/
23 1209 0.63% https://kids48.ru
24 1004 0.52% https://familyicon.ru
25 734 0.38% https://newtravelguide.ru
26 641 0.33% https://t.me/detivetrachat
27 444 0.23% http://xn--80aymc.xn--80aewigdd.xn--p1ai
28 308 0.16% https://detivetra.ru/
29 305 0.16% https://1news.pp.ua
30 251 0.13% http://irismuehe.de/webstat/usage_202310.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 13 17.57% https://s1megabat.ru/p=113
2 12 16.22% https://s1megabat.ru/p=88
3 10 13.51% https://s1megabat.ru/cat=13
4 10 13.51% https://s1megabat.ru/p=126
5 9 12.16% https://s1megabat.ru/p=84
6 7 9.46% https://s1megabat.ru/p=56
7 5 6.76% https://s1megabat.ru/p=106
8 4 5.41% https://s1megabat.ru
9 4 5.41% https://s1megabat.ru/cat=12

Top 15 of 259 Total User Agents
# Hits User Agent
1 55802 29.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 25038 13.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 20995 10.92% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537
4 19606 10.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 9981 5.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 9939 5.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 9725 5.06% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 9694 5.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 5264 2.74% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537
10 5043 2.62% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 4980 2.59% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 4818 2.51% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 2620 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 2587 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.3
15 764 0.40% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for December 2024

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 100638 52.33% 97933 52.34% 4081720 41.31% Unresolved/Unknown
2 68098 35.41% 68067 36.38% 4441413 44.95% Germany
3 18588 9.66% 18587 9.93% 1250697 12.66% Russian Federation
4 3747 1.95% 1508 0.81% 83462 0.84% US Commercial
5 983 0.51% 894 0.48% 11576 0.12% Network
6 177 0.09% 109 0.06% 8085 0.08% Italy
7 16 0.01% 16 0.01% 1141 0.01% Belgium
8 14 0.01% 14 0.01% 25 0.00% Colombia
9 12 0.01% 12 0.01% 1046 0.01% Viet Nam
10 10 0.01% 10 0.01% 211 0.00% Spain
11 10 0.01% 6 0.00% 62 0.00% Norway
12 10 0.01% 10 0.01% 832 0.01% Poland
13 5 0.00% 5 0.00% 266 0.00% Armenia
14 4 0.00% 4 0.00% 146 0.00% South Africa
15 3 0.00% 3 0.00% 31 0.00% Non-Profit Organization
16 2 0.00% 1 0.00% 11 0.00% Kyrgyzstan
17 2 0.00% 1 0.00% 2 0.00% Latvia
18 1 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
19 1 0.00% 0 0.00% 0 0.00% Brazil
20 1 0.00% 1 0.00% 10 0.00% Belarus
21 1 0.00% 1 0.00% 10 0.00% Egypt
22 1 0.00% 1 0.00% 10 0.00% Kazakhstan
23 1 0.00% 1 0.00% 100 0.00% Sri Lanka
24 1 0.00% 1 0.00% 10 0.00% Moldova
25 1 0.00% 1 0.00% 10 0.00% Sweden
26 1 0.00% 0 0.00% 0 0.00% Turkey
27 1 0.00% 1 0.00% 10 0.00% Uganda


Generated by Webalizer Version 2.01