Usage Statistics for irismuehe.de

Summary Period: January 2023
Generated 01-Feb-2023 02:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 4054
Total Files 2661
Total Pages 2502
Total Visits 860
Total KBytes 76389
Total Unique Sites 335
Total Unique URLs 85
Total Unique Referrers 47
Total Unique User Agents 147
. Avg Max
Hits per Hour 5 442
Hits per Day 130 518
Files per Day 85 213
Pages per Day 80 183
Visits per Day 27 42
KBytes per Day 2464 9989
Hits by Response Code
Code 200 - OK 2661
Code 304 - Not Modified 2
Code 403 - Forbidden 4
Code 404 - Not Found 1387

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 40 0.99% 28 1.05% 21 0.84% 19 2.21% 15 4.48% 257 0.34%
2 150 3.70% 68 2.56% 89 3.56% 28 3.26% 23 6.87% 4055 5.31%
3 68 1.68% 50 1.88% 52 2.08% 38 4.42% 47 14.03% 898 1.18%
4 118 2.91% 86 3.23% 84 3.36% 33 3.84% 16 4.78% 5372 7.03%
5 127 3.13% 105 3.95% 97 3.88% 33 3.84% 21 6.27% 730 0.96%
6 97 2.39% 90 3.38% 88 3.52% 21 2.44% 14 4.18% 632 0.83%
7 249 6.14% 213 8.00% 118 4.72% 36 4.19% 19 5.67% 9813 12.85%
8 111 2.74% 72 2.71% 81 3.24% 32 3.72% 28 8.36% 497 0.65%
9 156 3.85% 123 4.62% 89 3.56% 25 2.91% 21 6.27% 9192 12.03%
10 144 3.55% 89 3.34% 95 3.80% 42 4.88% 22 6.57% 777 1.02%
11 200 4.93% 185 6.95% 73 2.92% 18 2.09% 15 4.48% 9989 13.08%
12 88 2.17% 61 2.29% 62 2.48% 29 3.37% 16 4.78% 265 0.35%
13 81 2.00% 55 2.07% 57 2.28% 22 2.56% 16 4.78% 179 0.23%
14 518 12.78% 63 2.37% 183 7.31% 28 3.26% 21 6.27% 335 0.44%
15 108 2.66% 74 2.78% 78 3.12% 25 2.91% 17 5.07% 448 0.59%
16 98 2.42% 86 3.23% 79 3.16% 27 3.14% 23 6.87% 694 0.91%
17 144 3.55% 93 3.49% 96 3.84% 29 3.37% 19 5.67% 871 1.14%
18 178 4.39% 71 2.67% 162 6.47% 25 2.91% 20 5.97% 701 0.92%
19 112 2.76% 68 2.56% 68 2.72% 23 2.67% 23 6.87% 3487 4.56%
20 131 3.23% 96 3.61% 96 3.84% 37 4.30% 21 6.27% 455 0.60%
21 60 1.48% 53 1.99% 56 2.24% 22 2.56% 17 5.07% 96 0.13%
22 132 3.26% 112 4.21% 60 2.40% 24 2.79% 16 4.78% 9313 12.19%
23 119 2.94% 71 2.67% 79 3.16% 24 2.79% 21 6.27% 323 0.42%
24 196 4.83% 183 6.88% 89 3.56% 32 3.72% 27 8.06% 9805 12.84%
25 106 2.61% 56 2.10% 73 2.92% 32 3.72% 19 5.67% 338 0.44%
26 95 2.34% 80 3.01% 81 3.24% 29 3.37% 25 7.46% 940 1.23%
27 67 1.65% 53 1.99% 53 2.12% 20 2.33% 21 6.27% 760 0.99%
28 64 1.58% 54 2.03% 53 2.12% 21 2.44% 17 5.07% 643 0.84%
29 84 2.07% 58 2.18% 57 2.28% 26 3.02% 26 7.76% 457 0.60%
30 90 2.22% 66 2.48% 67 2.68% 29 3.37% 14 4.18% 669 0.88%
31 123 3.03% 99 3.72% 66 2.64% 32 3.72% 24 7.16% 3396 4.45%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 126 3.11% 2 89 3.34% 3 101 4.04% 17 519 0.68%
1 8 264 6.51% 7 235 8.83% 4 142 5.68% 322 9970 13.05%
2 3 119 2.94% 2 76 2.86% 2 79 3.16% 19 583 0.76%
3 7 223 5.50% 3 101 3.80% 6 194 7.75% 163 5038 6.60%
4 4 154 3.80% 4 133 5.00% 3 111 4.44% 31 956 1.25%
5 4 132 3.26% 3 108 4.06% 3 109 4.36% 18 557 0.73%
6 3 96 2.37% 2 74 2.78% 2 72 2.88% 55 1691 2.21%
7 6 190 4.69% 4 126 4.74% 3 123 4.92% 73 2273 2.98%
8 4 128 3.16% 2 81 3.04% 2 88 3.52% 22 694 0.91%
9 18 576 14.21% 3 102 3.83% 7 229 9.15% 28 865 1.13%
10 4 149 3.68% 3 100 3.76% 3 109 4.36% 30 938 1.23%
11 4 138 3.40% 3 103 3.87% 3 99 3.96% 175 5429 7.11%
12 6 212 5.23% 6 188 7.07% 2 88 3.52% 319 9885 12.94%
13 4 148 3.65% 3 102 3.83% 2 68 2.72% 291 9008 11.79%
14 3 115 2.84% 2 91 3.42% 2 62 2.48% 120 3728 4.88%
15 3 99 2.44% 2 81 3.04% 2 79 3.16% 18 570 0.75%
16 3 123 3.03% 2 76 2.86% 2 83 3.32% 20 612 0.80%
17 3 121 2.98% 3 97 3.65% 2 79 3.16% 23 705 0.92%
18 8 248 6.12% 6 216 8.12% 3 113 4.52% 328 10157 13.30%
19 3 103 2.54% 2 76 2.86% 2 73 2.92% 36 1101 1.44%
20 3 96 2.37% 1 61 2.29% 1 61 2.44% 13 396 0.52%
21 6 196 4.83% 4 153 5.75% 3 103 4.12% 308 9560 12.52%
22 5 169 4.17% 3 108 4.06% 4 137 5.48% 14 423 0.55%
23 4 129 3.18% 2 84 3.16% 3 100 4.00% 24 730 0.96%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 1339 33.03% 745 0.98% /
2 55 1.36% 798 1.04% /page4.php
3 53 1.31% 728 0.95% /page21.php
4 44 1.09% 73 0.10% /favicon.ico
5 39 0.96% 73 0.10% /css/styles.css
6 39 0.96% 368 0.48% /page8.php
7 37 0.91% 465 0.61% /page1.php
8 37 0.91% 366 0.48% /page7.php
9 36 0.89% 65 0.09% /page0.php
10 36 0.89% 341 0.45% /page15.php
11 36 0.89% 485 0.63% /page2.php
12 35 0.86% 435 0.57% /page3.php
13 35 0.86% 336 0.44% /page6.php
14 32 0.79% 350 0.46% /page12.php
15 32 0.79% 650 0.85% /page14.php
16 32 0.79% 380 0.50% /page16.php
17 31 0.76% 343 0.45% /page13.php
18 30 0.74% 340 0.44% /page17.php
19 30 0.74% 626 0.82% /page20.php
20 29 0.72% 585 0.77% /page10.php
21 29 0.72% 338 0.44% /page19.php
22 27 0.67% 549 0.72% /page9.php
23 26 0.64% 2897 3.79% /plesk-stat/webstat/usage_202211.html
24 24 0.59% 270 0.35% /page18.php
25 6 0.15% 667 0.87% /plesk-stat/webstat/usage_202203.html
26 5 0.12% 610 0.80% /resources/images/modules/FlashIntro/flash.swf
27 4 0.10% 58 0.08% /page4.php/css/styles.css
28 4 0.10% 58 0.08% /page4.php/page3.php
29 4 0.10% 223 0.29% /webstat/usage_202207.html
30 3 0.07% 38 0.05% /page1.php/blog/wp-admin/page7.php

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 26 0.64% 2897 3.79% /plesk-stat/webstat/usage_202211.html
2 55 1.36% 798 1.04% /page4.php
3 1339 33.03% 745 0.98% /
4 53 1.31% 728 0.95% /page21.php
5 6 0.15% 667 0.87% /plesk-stat/webstat/usage_202203.html
6 32 0.79% 650 0.85% /page14.php
7 30 0.74% 626 0.82% /page20.php
8 5 0.12% 610 0.80% /resources/images/modules/FlashIntro/flash.swf
9 29 0.72% 585 0.77% /page10.php
10 27 0.67% 549 0.72% /page9.php

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 1339 33.03% 456 58.54% /
2 53 1.31% 34 4.36% /page21.php
3 55 1.36% 28 3.59% /page4.php
4 39 0.96% 18 2.31% /page8.php
5 36 0.89% 17 2.18% /page2.php
6 36 0.89% 16 2.05% /page15.php
7 37 0.91% 15 1.93% /page1.php
8 35 0.86% 15 1.93% /page6.php
9 37 0.91% 15 1.93% /page7.php
10 26 0.64% 15 1.93% /plesk-stat/webstat/usage_202211.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1339 33.03% 427 55.10% /
2 55 1.36% 35 4.52% /page4.php
3 53 1.31% 31 4.00% /page21.php
4 39 0.96% 21 2.71% /page8.php
5 30 0.74% 20 2.58% /page20.php
6 36 0.89% 16 2.06% /page2.php
7 35 0.86% 15 1.94% /page6.php
8 36 0.89% 14 1.81% /page0.php
9 32 0.79% 14 1.81% /page12.php
10 37 0.91% 14 1.81% /page7.php

Top 30 of 335 Total Sites
# Hits Files KBytes Visits Hostname
1 1039 25.63% 1039 39.05% 220 0.29% 208 24.19% subnet.reserved.ispsystem.net
2 634 15.64% 357 13.42% 12489 16.35% 106 12.33% static-ip-85-25-185-0.inaddr.ip-pool.com
3 439 10.83% 3 0.11% 221 0.29% 1 0.12% ec2-18-192-36-0.eu-central-1.compute.amazonaws.com
4 121 2.98% 121 4.55% 9463 12.39% 1 0.12% static-ip-92-204-40-0.inaddr.ip-pool.com
5 121 2.98% 121 4.55% 9463 12.39% 1 0.12% static-ip-92-204-54-0.inaddr.ip-pool.com
6 111 2.74% 5 0.19% 80 0.10% 6 0.70% undefined.hostname.localhost
7 77 1.90% 42 1.58% 535 0.70% 13 1.51% static.0.86.55.162.clients.your-server.de
8 69 1.70% 65 2.44% 3469 4.54% 27 3.14% hydrogen000-ext2.a.ahrefs.com
9 68 1.68% 44 1.65% 598 0.78% 28 3.26% crawl-66-249-66-0.googlebot.com
10 63 1.55% 63 2.37% 8960 11.73% 1 0.12% ip-109-43-50-0.web.vodafone.de
11 46 1.13% 38 1.43% 463 0.61% 6 0.70% ec2-3-253-0-0.eu-west-1.compute.amazonaws.com
12 41 1.01% 31 1.16% 514 0.67% 21 2.44% crawl-66-249-70-0.googlebot.com
13 36 0.89% 30 1.13% 6860 8.98% 17 1.98% hydrogen256-ext2.a.ahrefs.com
14 31 0.76% 0 0.00% 14 0.02% 1 0.12% 178.210.89.0
15 30 0.74% 16 0.60% 190 0.25% 10 1.16% 216.244.66.0
16 30 0.74% 30 1.13% 652 0.85% 1 0.12% 82.80.249.0
17 26 0.64% 21 0.79% 237 0.31% 2 0.23% 82.165.224.0
18 25 0.62% 25 0.94% 444 0.58% 1 0.12% 035-140-215-000.dhcp.bhn.net
19 24 0.59% 22 0.83% 260 0.34% 1 0.12% 51.68.165.0
20 24 0.59% 24 0.90% 8411 11.01% 0 0.00% 82.80.230.0
21 24 0.59% 24 0.90% 2414 3.16% 1 0.12% p57b62200.dip0.t-ipconnect.de
22 24 0.59% 22 0.83% 260 0.34% 1 0.12% static.0.138.181.135.clients.your-server.de
23 22 0.54% 11 0.41% 25 0.03% 6 0.70% 195.191.219.0
24 21 0.52% 4 0.15% 16 0.02% 4 0.47% 176.111.173.0
25 21 0.52% 3 0.11% 15 0.02% 1 0.12% hosted-by.leaseweb.com
26 21 0.52% 3 0.11% 15 0.02% 1 0.12% ip0.ip-54-37-110.eu
27 20 0.49% 3 0.11% 14 0.02% 1 0.12% 20.77.174.0
28 18 0.44% 1 0.04% 10 0.01% 1 0.12% 157.245.157.0
29 18 0.44% 10 0.38% 354 0.46% 7 0.81% 95.108.213.0
30 17 0.42% 9 0.34% 2115 2.77% 7 0.81% 87.250.224.0

Top 10 of 335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 634 15.64% 357 13.42% 12489 16.35% 106 12.33% static-ip-85-25-185-0.inaddr.ip-pool.com
2 121 2.98% 121 4.55% 9463 12.39% 1 0.12% static-ip-92-204-54-0.inaddr.ip-pool.com
3 121 2.98% 121 4.55% 9463 12.39% 1 0.12% static-ip-92-204-40-0.inaddr.ip-pool.com
4 63 1.55% 63 2.37% 8960 11.73% 1 0.12% ip-109-43-50-0.web.vodafone.de
5 24 0.59% 24 0.90% 8411 11.01% 0 0.00% 82.80.230.0
6 36 0.89% 30 1.13% 6860 8.98% 17 1.98% hydrogen256-ext2.a.ahrefs.com
7 69 1.70% 65 2.44% 3469 4.54% 27 3.14% hydrogen000-ext2.a.ahrefs.com
8 24 0.59% 24 0.90% 2414 3.16% 1 0.12% p57b62200.dip0.t-ipconnect.de
9 17 0.42% 9 0.34% 2115 2.77% 7 0.81% 87.250.224.0
10 4 0.10% 4 0.15% 702 0.92% 0 0.00% 64.124.8.0.network.zip.zayo.com

Top 30 of 47 Total Referrers
# Hits Referrer
1 2483 61.25% - (Direct Request)
2 1039 25.63% https://jester-soft.ws/
3 96 2.37% www.bing.com
4 70 1.73% http://irismuehe.de/page4.php
5 47 1.16% http://www.irismuehe.de/page1.php
6 32 0.79% http://irismuehe.de/
7 31 0.76% http://irismuehe.de/page13.php
8 22 0.54% http://www.irismuehe.de/page4.php
9 20 0.49% http://irismuehe.de/page21.php
10 19 0.47% www.google.com
11 16 0.39% http://irismuehe.de/page14.php
12 14 0.35% http://irismuehe.de
13 12 0.30% binance.com
14 11 0.27% http://irismuehe.de/page19.php
15 11 0.27% http://irismuehe.de/page8.php
16 11 0.27% http://irismuehe.de/plesk-stat/webstat/usage_202211.html
17 11 0.27% http://www.irismuehe.de/
18 11 0.27% http://www.irismuehe.de/page21.php
19 9 0.22% http://irismuehe.de/page17.php
20 9 0.22% http://irismuehe.de/page2.php
21 8 0.20% http://www.irismuehe.de/page14.php
22 7 0.17% http://irismuehe.de/page16.php
23 5 0.12% http://irismuehe.de/page1.php
24 5 0.12% http://irismuehe.de/page12.php
25 5 0.12% http://irismuehe.de/page9.php
26 5 0.12% https://www.google.com/
27 4 0.10% http://baidu.com/
28 4 0.10% http://irismuehe.de/page10.php
29 4 0.10% http://irismuehe.de/plesk-stat/webstat/buy-backlinks.rozblog.com
30 4 0.10% http://irismuehe.de/plesk-stat/webstat/usage_202212.html

Top 15 of 147 Total User Agents
# Hits User Agent
1 1039 25.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
2 875 21.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko
3 721 17.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 115 2.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
5 84 2.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 83 2.05% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
7 80 1.97% wp_is_mobile
8 77 1.90% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
9 71 1.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
10 63 1.55% Mozilla/5.0 (Linux; Android 13; SAMSUNG SM-G991B/G991BXXS5DWA
11 63 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/5
12 58 1.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 48 1.18% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.c
14 41 1.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
15 37 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6

Usage by Country for January 2023

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1896 46.77% 1037 38.97% 46422 60.77% US Commercial
2 1166 28.76% 1084 40.74% 804 1.05% Network
3 735 18.13% 351 13.19% 16473 21.56% Unresolved/Unknown
4 207 5.11% 164 6.16% 12195 15.96% Germany
5 17 0.42% 17 0.64% 30 0.04% Colombia
6 16 0.39% 1 0.04% 9 0.01% Malaysia
7 9 0.22% 4 0.15% 229 0.30% Russian Federation
8 2 0.05% 1 0.04% 2 0.00% Non-Profit Organization
9 2 0.05% 0 0.00% 1 0.00% Indonesia
10 2 0.05% 0 0.00% 1 0.00% St. Helena
11 2 0.05% 2 0.08% 222 0.29% United States


Generated by Webalizer Version 2.01