Usage Statistics for irismuehe.de

Summary Period: November 2018
Generated 01-Dec-2018 02:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 9739
Total Files 9227
Total Pages 8706
Total Visits 2261
Total KBytes 188985
Total Unique Sites 1279
Total Unique URLs 64
Total Unique Referrers 127
Total Unique User Agents 127
. Avg Max
Hits per Hour 13 48
Hits per Day 324 435
Files per Day 307 422
Pages per Day 290 378
Visits per Day 75 186
KBytes per Day 6300 17334
Hits by Response Code
Code 200 - OK 9227
Code 206 - Partial Content 7
Code 304 - Not Modified 1
Code 400 - Bad Request 10
Code 404 - Not Found 494

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 389 3.99% 380 4.12% 355 4.08% 163 7.21% 145 11.34% 16957 8.97%
2 376 3.86% 366 3.97% 367 4.22% 174 7.70% 144 11.26% 15904 8.42%
3 361 3.71% 356 3.86% 335 3.85% 164 7.25% 141 11.02% 15821 8.37%
4 293 3.01% 285 3.09% 266 3.06% 164 7.25% 146 11.42% 15939 8.43%
5 379 3.89% 366 3.97% 329 3.78% 186 8.23% 156 12.20% 17334 9.17%
6 381 3.91% 378 4.10% 378 4.34% 153 6.77% 132 10.32% 15536 8.22%
7 320 3.29% 300 3.25% 259 2.97% 148 6.55% 147 11.49% 16075 8.51%
8 293 3.01% 285 3.09% 286 3.29% 145 6.41% 142 11.10% 15525 8.22%
9 275 2.82% 254 2.75% 214 2.46% 83 3.67% 81 6.33% 9355 4.95%
10 373 3.83% 331 3.59% 351 4.03% 26 1.15% 27 2.11% 986 0.52%
11 295 3.03% 286 3.10% 269 3.09% 37 1.64% 23 1.80% 2142 1.13%
12 271 2.78% 257 2.79% 259 2.97% 29 1.28% 17 1.33% 569 0.30%
13 352 3.61% 331 3.59% 293 3.37% 28 1.24% 17 1.33% 1405 0.74%
14 275 2.82% 254 2.75% 255 2.93% 23 1.02% 15 1.17% 629 0.33%
15 382 3.92% 330 3.58% 313 3.60% 54 2.39% 18 1.41% 1523 0.81%
16 276 2.83% 268 2.90% 249 2.86% 51 2.26% 18 1.41% 1151 0.61%
17 435 4.47% 422 4.57% 364 4.18% 50 2.21% 20 1.56% 3117 1.65%
18 348 3.57% 341 3.70% 316 3.63% 44 1.95% 18 1.41% 4376 2.32%
19 405 4.16% 387 4.19% 352 4.04% 48 2.12% 22 1.72% 1787 0.95%
20 371 3.81% 364 3.94% 363 4.17% 47 2.08% 18 1.41% 1305 0.69%
21 351 3.60% 326 3.53% 302 3.47% 63 2.79% 23 1.80% 1394 0.74%
22 279 2.86% 265 2.87% 251 2.88% 69 3.05% 21 1.64% 1233 0.65%
23 338 3.47% 307 3.33% 302 3.47% 27 1.19% 20 1.56% 958 0.51%
24 401 4.12% 363 3.93% 357 4.10% 23 1.02% 16 1.25% 1589 0.84%
25 301 3.09% 290 3.14% 271 3.11% 25 1.11% 10 0.78% 1085 0.57%
26 204 2.09% 182 1.97% 164 1.88% 17 0.75% 12 0.94% 657 0.35%
27 328 3.37% 312 3.38% 289 3.32% 29 1.28% 21 1.64% 1104 0.58%
28 256 2.63% 235 2.55% 193 2.22% 60 2.65% 44 3.44% 7625 4.03%
29 137 1.41% 123 1.33% 123 1.41% 100 4.42% 70 5.47% 1520 0.80%
30 294 3.02% 283 3.07% 281 3.23% 50 2.21% 35 2.74% 14384 7.61%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 388 3.98% 12 372 4.03% 12 375 4.31% 236 7086 3.75%
1 15 471 4.84% 15 457 4.95% 14 424 4.87% 279 8362 4.42%
2 15 472 4.85% 14 434 4.70% 13 394 4.53% 265 7946 4.20%
3 16 483 4.96% 15 461 5.00% 13 408 4.69% 353 10586 5.60%
4 12 387 3.97% 12 371 4.02% 12 370 4.25% 234 7007 3.71%
5 13 397 4.08% 12 367 3.98% 11 352 4.04% 244 7310 3.87%
6 11 340 3.49% 11 330 3.58% 11 331 3.80% 234 7020 3.71%
7 11 341 3.50% 10 328 3.55% 11 338 3.88% 217 6516 3.45%
8 11 359 3.69% 11 344 3.73% 10 323 3.71% 232 6965 3.69%
9 14 425 4.36% 12 383 4.15% 11 358 4.11% 290 8701 4.60%
10 13 392 4.03% 12 372 4.03% 11 352 4.04% 286 8587 4.54%
11 14 442 4.54% 13 398 4.31% 12 365 4.19% 250 7500 3.97%
12 12 361 3.71% 11 352 3.81% 11 349 4.01% 223 6702 3.55%
13 11 339 3.48% 10 316 3.42% 9 295 3.39% 243 7278 3.85%
14 15 463 4.75% 14 433 4.69% 11 351 4.03% 303 9103 4.82%
15 13 394 4.05% 12 371 4.02% 11 344 3.95% 276 8267 4.37%
16 16 504 5.18% 16 488 5.29% 15 463 5.32% 398 11931 6.31%
17 14 437 4.49% 13 404 4.38% 12 366 4.20% 229 6877 3.64%
18 16 504 5.18% 15 450 4.88% 12 388 4.46% 367 11002 5.82%
19 12 384 3.94% 12 369 4.00% 12 371 4.26% 228 6849 3.62%
20 12 382 3.92% 12 370 4.01% 12 367 4.22% 230 6906 3.65%
21 12 367 3.77% 12 361 3.91% 10 324 3.72% 236 7070 3.74%
22 11 344 3.53% 11 340 3.68% 11 339 3.89% 223 6681 3.53%
23 12 363 3.73% 11 356 3.86% 11 359 4.12% 224 6733 3.56%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 6556 67.32% 11734 6.21% /
2 1141 11.72% 131069 69.35% /webstat/usage_201809.html
3 228 2.34% 13289 7.03% /plesk-stat/webstat/usage_201807.html
4 52 0.53% 725 0.38% /page4.php
5 51 0.52% 96 0.05% /css/styles.css
6 50 0.51% 627 0.33% /page1.php
7 50 0.51% 561 0.30% /page18.php
8 50 0.51% 685 0.36% /page21.php
9 43 0.44% 509 0.27% /page16.php
10 40 0.41% 537 0.28% /page2.php
11 34 0.35% 370 0.20% /page12.php
12 32 0.33% 306 0.16% /page6.php
13 31 0.32% 385 0.20% /page3.php
14 30 0.31% 339 0.18% /page17.php
15 30 0.31% 625 0.33% /page20.php
16 27 0.28% 313 0.17% /page19.php
17 24 0.25% 484 0.26% /page10.php
18 24 0.25% 264 0.14% /page13.php
19 24 0.25% 226 0.12% /page8.php
20 24 0.25% 487 0.26% /page9.php
21 22 0.23% 208 0.11% /page15.php
22 22 0.23% 217 0.11% /page7.php
23 21 0.22% 426 0.23% /page14.php
24 18 0.18% 32 0.02% /page0.php
25 12 0.12% 121 0.06% /webstat/
26 10 0.10% 17 0.01% /favicon.ico
27 3 0.03% 38 0.02% /page1.php/old/wp-admin/css/styles.css
28 3 0.03% 448 0.24% /resources/images/modules/FlashIntro/flash.swf
29 2 0.02% 3 0.00% /images/pngbehavior.htc
30 2 0.02% 25 0.01% /page1.php/wp/wp-admin/css/styles.css

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 1141 11.72% 131069 69.35% /webstat/usage_201809.html
2 228 2.34% 13289 7.03% /plesk-stat/webstat/usage_201807.html
3 6556 67.32% 11734 6.21% /
4 52 0.53% 725 0.38% /page4.php
5 50 0.51% 685 0.36% /page21.php
6 50 0.51% 627 0.33% /page1.php
7 30 0.31% 625 0.33% /page20.php
8 50 0.51% 561 0.30% /page18.php
9 40 0.41% 537 0.28% /page2.php
10 43 0.44% 509 0.27% /page16.php

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1141 11.72% 1139 51.35% /webstat/usage_201809.html
2 6556 67.32% 692 31.20% /
3 50 0.51% 37 1.67% /page1.php
4 43 0.44% 33 1.49% /page16.php
5 52 0.53% 32 1.44% /page4.php
6 50 0.51% 31 1.40% /page18.php
7 40 0.41% 27 1.22% /page2.php
8 50 0.51% 24 1.08% /page21.php
9 34 0.35% 22 0.99% /page12.php
10 32 0.33% 21 0.95% /page6.php

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 1141 11.72% 1139 51.52% /webstat/usage_201809.html
2 6556 67.32% 678 30.66% /
3 50 0.51% 36 1.63% /page1.php
4 43 0.44% 31 1.40% /page16.php
5 50 0.51% 31 1.40% /page18.php
6 52 0.53% 31 1.40% /page4.php
7 40 0.41% 28 1.27% /page2.php
8 50 0.51% 26 1.18% /page21.php
9 34 0.35% 22 1.00% /page12.php
10 30 0.31% 20 0.90% /page20.php

Top 30 of 1279 Total Sites
# Hits Files KBytes Visits Hostname
1 2529 25.97% 2529 27.41% 4527 2.40% 62 2.74% 37-115-185-0.broadband.kyivstar.net
2 1829 18.78% 1829 19.82% 3274 1.73% 56 2.48% 178-137-85-0.broadband.kyivstar.net
3 960 9.86% 960 10.40% 1718 0.91% 129 5.71% 46-119-119-0.broadband.kyivstar.net
4 382 3.92% 382 4.14% 684 0.36% 2 0.09% 46-119-126-0.broadband.kyivstar.net
5 363 3.73% 363 3.93% 650 0.34% 24 1.06% 134-249-55-0.broadband.kyivstar.net
6 317 3.25% 249 2.70% 4452 2.36% 37 1.64% msnbot-207-46-13-0.search.msn.com
7 228 2.34% 228 2.47% 13289 7.03% 3 0.13% typical-sticker.volia.net
8 165 1.69% 138 1.50% 1822 0.96% 7 0.31% msnbot-157-55-39-0.search.msn.com
9 152 1.56% 144 1.56% 2253 1.19% 13 0.57% msnbot-40-77-167-0.search.msn.com
10 145 1.49% 145 1.57% 1862 0.99% 134 5.93% ip0.ip-54-36-148.eu
11 137 1.41% 68 0.74% 220 0.12% 45 1.99% 5.255.253.0
12 90 0.92% 1 0.01% 41 0.02% 7 0.31% 94.102.57.0
13 72 0.74% 72 0.78% 6982 3.69% 1 0.04% 84.155.4.0
14 55 0.56% 55 0.60% 714 0.38% 55 2.43% ip0.ip-54-36-149.eu
15 51 0.52% 29 0.31% 82 0.04% 26 1.15% 178.154.171.0
16 49 0.50% 45 0.49% 523 0.28% 43 1.90% 5.196.87.0
17 39 0.40% 35 0.38% 452 0.24% 34 1.50% 151.80.39.0
18 39 0.40% 27 0.29% 334 0.18% 24 1.06% ip0.ip-54-36-150.eu
19 33 0.34% 16 0.17% 177 0.09% 16 0.71% 216.244.66.0
20 30 0.31% 30 0.33% 55 0.03% 21 0.93% 117.191.11.0
21 29 0.30% 19 0.21% 129 0.07% 12 0.53% crawl-66-249-64-0.googlebot.com
22 29 0.30% 29 0.31% 3386 1.79% 1 0.04% ip-109-40-0-0.web.vodafone.de
23 29 0.30% 29 0.31% 1335 0.71% 1 0.04% ip5f5ac500.dynamic.kabel-deutschland.de
24 27 0.28% 19 0.21% 63 0.03% 19 0.84% 180.76.15.0
25 24 0.25% 23 0.25% 262 0.14% 2 0.09% 176.74.192.0
26 24 0.25% 23 0.25% 261 0.14% 2 0.09% static.0.238.251.148.clients.your-server.de
27 24 0.25% 24 0.26% 1335 0.71% 1 0.04% x2f7fb00.dyn.telefonica.de
28 23 0.24% 22 0.24% 260 0.14% 1 0.04% 37.59.55.0
29 23 0.24% 22 0.24% 260 0.14% 1 0.04% 91.121.79.0
30 23 0.24% 22 0.24% 261 0.14% 1 0.04% gitlab.peixdev.net

Top 10 of 1279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 228 2.34% 228 2.47% 13289 7.03% 3 0.13% typical-sticker.volia.net
2 72 0.74% 72 0.78% 6982 3.69% 1 0.04% 84.155.4.0
3 2529 25.97% 2529 27.41% 4527 2.40% 62 2.74% 37-115-185-0.broadband.kyivstar.net
4 317 3.25% 249 2.70% 4452 2.36% 37 1.64% msnbot-207-46-13-0.search.msn.com
5 29 0.30% 29 0.31% 3386 1.79% 1 0.04% ip-109-40-0-0.web.vodafone.de
6 1829 18.78% 1829 19.82% 3274 1.73% 56 2.48% 178-137-85-0.broadband.kyivstar.net
7 18 0.18% 18 0.20% 2254 1.19% 1 0.04% 207.200.8.0
8 152 1.56% 144 1.56% 2253 1.19% 13 0.57% msnbot-40-77-167-0.search.msn.com
9 17 0.17% 17 0.18% 1957 1.04% 17 0.75% 0.mtsnet.ru
10 145 1.49% 145 1.57% 1862 0.99% 134 5.93% ip0.ip-54-36-148.eu

Top 30 of 127 Total Referrers
# Hits Referrer
1 1799 18.47% - (Direct Request)
2 1129 11.59% http://sexdoz.me/
3 169 1.74% http://cialisvv.com/
4 168 1.73% http://cialisonl.com/
5 168 1.73% http://eddrugsgeneric.com/
6 168 1.73% http://rldta.com/
7 167 1.71% http://buycialisonla.com/
8 167 1.71% http://viabiovit.com/
9 166 1.70% http://withoutadoctorsprescriptions.com/
10 165 1.69% http://viagrayosale.com/
11 164 1.68% http://buycialisky.com/
12 164 1.68% http://cialisiv.com/
13 164 1.68% http://cialissi.com/
14 163 1.67% http://cialisvipsale.com/
15 163 1.67% http://viagraky.com/
16 162 1.66% http://buycialisonli.com/
17 162 1.66% http://cialisees.com/
18 161 1.65% http://babecolate.com/
19 161 1.65% http://canadianpharmacytousa.com/
20 161 1.65% http://cialisonla.com/
21 161 1.65% http://viagraiy.com/
22 160 1.64% http://cialisvonline.com/
23 159 1.63% http://canadianpharmacyies.com/
24 159 1.63% http://cialissy.com/
25 158 1.62% http://buylevitraa.com/
26 158 1.62% http://cialisonli.com/
27 158 1.62% http://cialissv.com/
28 158 1.62% http://kawanboni.com/
29 157 1.61% http://cialisvbuy.com/
30 157 1.61% http://cialisvu.com/

Top 15 of 127 Total User Agents
# Hits User Agent
1 1197 12.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 693 7.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 560 5.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 518 5.32% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
5 403 4.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 358 3.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 327 3.36% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
8 303 3.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 239 2.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
10 200 2.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 126 1.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 102 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/2010
13 97 1.00% Mozilla/5.0 (Windows NT 6.0; Win64; rv:35.0) Gecko/20100101 F
14 92 0.94% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
15 89 0.91% Mozilla/5.0 (Windows NT 7.1; Win64; rv:43.1) Gecko/20100101 F

Usage by Country for November 2018

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 6420 65.92% 6399 69.35% 31179 16.50% Network
2 1952 20.04% 1627 17.63% 97404 51.54% Unresolved/Unknown
3 781 8.02% 639 6.93% 10310 5.46% US Commercial
4 358 3.68% 358 3.88% 39968 21.15% Russian Federation
5 149 1.53% 136 1.47% 6694 3.54% Germany
6 19 0.20% 18 0.20% 1619 0.86% Ukraine
7 11 0.11% 11 0.12% 20 0.01% South Africa
8 7 0.07% 7 0.08% 703 0.37% Non-Profit Organization
9 7 0.07% 7 0.08% 466 0.25% Belarus
10 4 0.04% 4 0.04% 7 0.00% Brazil
11 4 0.04% 1 0.01% 2 0.00% China
12 4 0.04% 4 0.04% 461 0.24% USSR (former)
13 2 0.02% 2 0.02% 4 0.00% Australia
14 2 0.02% 2 0.02% 4 0.00% France
15 2 0.02% 2 0.02% 4 0.00% Nepal
16 2 0.02% 2 0.02% 4 0.00% Pakistan
17 2 0.02% 2 0.02% 2 0.00% Thailand
18 2 0.02% 2 0.02% 4 0.00% United Kingdom
19 1 0.01% 1 0.01% 2 0.00% Czech Republic
20 1 0.01% 1 0.01% 2 0.00% Hungary
21 1 0.01% 1 0.01% 2 0.00% British Indian Ocean Territory
22 1 0.01% 1 0.01% 2 0.00% Japan
23 1 0.01% 1 0.01% 2 0.00% Moldova
24 1 0.01% 1 0.01% 2 0.00% Mexico
25 1 0.01% 1 0.01% 2 0.00% New Zealand (Aotearoa)
26 1 0.01% 1 0.01% 2 0.00% Poland
27 1 0.01% 1 0.01% 2 0.00% Sweden
28 1 0.01% 1 0.01% 2 0.00% Turkey
29 1 0.01% 1 0.01% 115 0.06% Tuvalu


Generated by Webalizer Version 2.01