_________W_____................................................. ....................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 23969 | 0/2/2 | _ | 0.00 | 81 | 0 | 0.0 | 0.01 | 0.01 | 185.210.136.211 | irismuehe.de | GET /webstat/ HTTP/1.1 |
1-0 | 23970 | 0/3/3 | _ | 0.04 | 42 | 0 | 0.0 | 0.02 | 0.02 | 185.110.62.76 | irismuehe.de | GET /webstat/ HTTP/1.1 |
2-0 | 23971 | 0/2/2 | _ | 0.07 | 38 | 0 | 0.0 | 0.02 | 0.02 | 54.36.148.161 | irismuehe.de | GET /page14.php HTTP/1.1 |
3-0 | 23972 | 0/1/1 | _ | 0.00 | 2 | 0 | 0.0 | 0.000 | 0.000 | 85.208.96.207 | marcodecarlo.co.uk | GET /robots.txt HTTP/1.1 |
4-0 | 23973 | 0/1/1 | _ | 0.00 | 163 | 0 | 0.0 | 0.10 | 0.10 | 185.21.49.102 | irismuehe.de | GET /webstat/usage_202506.html HTTP/1.0 |
5-0 | 23974 | 0/1/1 | _ | 0.04 | 161 | 0 | 0.0 | 0.01 | 0.01 | 185.21.49.102 | irismuehe.de | GET /page1.php/blog/wp-admin/ HTTP/1.0 |
6-0 | 23975 | 0/1/1 | _ | 0.00 | 169 | 0 | 0.0 | 0.10 | 0.10 | 185.21.49.102 | irismuehe.de | GET /webstat/usage_202506.html HTTP/1.0 |
8-0 | 23977 | 0/1/1 | _ | 0.00 | 2 | 0 | 0.0 | 0.01 | 0.01 | 85.208.96.197 | marcodecarlo.co.uk | GET /sitemap.html HTTP/1.1 |
9-0 | 23978 | 0/1/1 | W | 0.00 | 0 | 0 | 0.0 | 0.000 | 0.000 | 216.73.216.32 | irismuehe.de | GET /server-status HTTP/1.1 |
10-0 | 23979 | 0/1/1 | _ | 0.00 | 202 | 0 | 0.0 | 0.00 | 0.00 | 51.75.116.202 | allesfliesst.at | GET /de/sitzungen.html HTTP/1.1 |
11-0 | 23980 | 0/1/1 | _ | 0.00 | 166 | 0 | 0.0 | 0.10 | 0.10 | 185.21.49.102 | irismuehe.de | GET /webstat/usage_202506.html HTTP/1.0 |
12-0 | 23981 | 0/1/1 | _ | 0.04 | 159 | 0 | 0.0 | 0.01 | 0.01 | 185.21.49.102 | irismuehe.de | GET /page1.php/blog/wp-admin/page8.php HTTP/1.0 |
13-0 | 23982 | 0/1/1 | _ | 0.12 | 92 | 0 | 0.0 | 0.00 | 0.00 | 213.145.228.243 | default-193-19-92-227 | GET / HTTP/1.1 |
14-0 | 23983 | 0/1/1 | _ | 0.00 | 82 | 0 | 0.0 | 0.01 | 0.01 | 185.210.136.211 | irismuehe.de | GET /plesk-stat/webstat/ HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 1 sub-caches: 32, indexes per sub-cache: 133 time left on oldest entries' SSL sessions: avg: 207 seconds, (range: 207...207) index usage: 0%, cache usage: 0% total sessions stored since starting: 1 total sessions expired since starting: 0 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 1 miss total removes since starting: 0 hit, 0 miss |